Vendor, Brazoria, TX
R.B. National, Ltd. Co.
UEI DLDGEGTESEL9, CAGE 9GH74
16 awards and $363,223 obligated between January 23, 2024 and September 24, 2025, 6% under full and open competition, against 5.5 offers on average where reported. 40 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
Industries
NAICS on the awards, by dollars.
| Water and Sewer Line and Related Structures ConstructionNAICS 237110 | $231,492 |
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $90,022 |
| Electrical Contractors and Other Wiring Installation ContractorsNAICS 238210 | $57,563 |
| Water Supply and Irrigation SystemsNAICS 221310 | $51,886 |
| Automotive Body, Paint, and Interior Repair and MaintenanceNAICS 811121 | $27,750 |
| Roofing ContractorsNAICS 238160 | $0 |
| Landscaping ServicesNAICS 561730 | $0 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | -$95,490 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 15 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Small Business Set Aside - Total | 16 |
| Purchase Order | 15 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Storm Damaged Tree Removal at Lake Ashtabula Rec Area, ND
Department of the Army, W07V Endist ST Paul
Award noticeSmall businessNAICS 561730Valley City, NDW912ES25QA051Awarded to R.B. National, Ltd. Co. for $134,475
Posted Sep 9, 20253 publications - PALMER HALL DUPLEX CONDENSATE TANK REPLACEMENT
Maritime Administration, 6923G2 DOT Maritime Administration
Combined synopsis and solicitationSmall businessNAICS 238220Kings Point, NY6923G225Q000014Awarded to R.B. National, Ltd. Co.
Posted Aug 19, 2025 - Relocation of Equipment and Installation of New Equipment
Animal and Plant Health Inspection Service, MRPBS Minneapolis MN
SolicitationSmall businessNAICS 238220Abilene, TX12639525Q0177Awarded to R.B. National, Ltd. Co.
Posted Aug 14, 20252 publications - LAKE25-101-CC LIFT STATION PUMP REPAIR
National Park Service, PWR Lame
Award noticeSmall businessNAICS 237110Boulder City, NV140P8125Q0031Awarded to R.B. National, Ltd. Co. for $17,600
Posted Jun 13, 20253 publications - W91237-25-Q-A014 Office Roof and Gutter Replacement at Paint Creek Lake
Department of the Army, W072 Endist Huntington
SolicitationSmall businessNAICS 238160OhioW9123725QA014Awarded to R.B. National, Ltd. Co.
Posted May 28, 20253 publications - REPLACE DRINKNING WATER WELL SUBMERSIBLE PUMP
National Park Service, Ser West
Award noticeSmall businessNAICS 237110Florida140P5225Q0008Awarded to R.B. National, Ltd. Co. for $32,890
Posted Apr 16, 20252 publications - COB RF/Conduit Install
Department of the Air Force, FA4625 509 Cons CC
SolicitationSmall businessNAICS 238210MissouriFA462524Q1125Awarded to R.B. National, Ltd. Co.
Posted Sep 16, 20242 publications - Well Pump Replacement
National Park Service, MWR Ohio
Award noticeSmall businessNAICS 238220Chesterton, IN140P6424Q0088Awarded to R.B. National, Ltd. Co. for $32,970
Posted Sep 5, 20242 publications - Howard A Hanson Dam (HAHD) Well Pump System Overhaul
Department of the Army, W071 Endist Seattle
Award noticeSmall businessNAICS 237110Ravensdale, WAW912DW24Q0030Awarded to R.B. National, Ltd. Co. for $77,890
Posted Aug 13, 20243 publications - LAKE24-0135-WB FUEL LINE REPAIR
National Park Service, PWR Lame
Award noticeSmall businessNAICS 238220White Hills, AZ140P8124Q0030Awarded to R.B. National, Ltd. Co. for $33,960
Posted May 30, 20242 publications - J023 - NSSF NRMD 2K Pet-House Moving Support Structure (Trailer) Automotive Body, Paint, Refurbishment Service
Department of the Navy, NAVSUP FLT Log CTR Norfolk
Award noticeSmall businessNAICS 811121Plainville, CTN0018924QG090Awarded to R.B. National, Ltd. Co. for $27,750
Posted May 24, 20244 publications - Pump Replacement, Eightmile Ranch
Forest Service, Usda-Fs, Csa Northwest 2
Award noticeSmall businessNAICS 221310Wenatchee, WA1240BD24Q0085Awarded to R.B. National, Ltd. Co. for $26,986
Posted May 23, 20246 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W912DW24P0044Purchase Order, August 13, 2024, Competed Under SAP, 5 offersSolicitation | W071 Endist SeattleDepartment of the Army | Replacement of Well Pump and Water Treatment Components at the Howard A. Hanson Dam (Hahd)NAICS 237110, PSC J043 | $84,226 |
| 70Z0G825PBNCR0032Purchase Order, September 24, 2025, Competed Under SAP, 1 offers | Base National Capital RegionU.S. Coast Guard | Well Relocation and Installation of Chlorine Injection System for Station Still PondNAICS 237110, PSC F015 | $77,240 |
| FA462524C0034Definitive Contract, September 26, 2024, Competed Under SAP, 7 offersSolicitation | FA4625 509 Cons CCDepartment of the Air Force | Cob Rf/Conduit Install.NAICS 238210, PSC J059 | $57,563 |
| 140P6424P0041Purchase Order, September 5, 2024, Competed Under SAP, 6 offersSolicitation | MWR OhioNational Park Service | Other; Well Pump ReplacementNAICS 238220, PSC Z1NE | $56,062 |
| 140P8125P0022Purchase Order, June 13, 2025, Competed Under SAP, 3 offersSolicitation | PWR LameNational Park Service | Lake25-101-Cc Lift Station Pump RepairNAICS 237110, PSC J043 | $37,136 |
| 191BWC24P0042Purchase Order, April 4, 2024, Competed Under SAP, 7 offersSolicitation | Intl Boundary Water Comm US MexInternational Boundary and Water Commission: U.S.-Mexico | Rebuild Secondary Effluent PumpsNAICS 811310, PSC J043 | $34,390 |
| 140P8124P0022Purchase Order, May 30, 2024, Competed Under SAP, 6 offersSolicitation | PWR LameNational Park Service | Willow Beach Marina Fuel Line RepairNAICS 238220, PSC J091 | $33,960 |
| 140P5225P0026Purchase Order, April 16, 2025, Competed Under SAP, 10 offersSolicitation | Ser WestNational Park Service | Remove and Replace Submersible Water Well Pump and Motor Make and Model: Grundfos 15B73604 - 230S150-4 or Equal Site of Work: Fort Pickens HNAICS 237110, PSC Z1NE | $32,890 |
| N0018924PG073Purchase Order, May 24, 2024, Competed Under SAP, 2 offersSolicitation | NAVSUP FLT Log CTR NorfolkDepartment of the Navy | 2K Pet Trailer Automotive Body, Sandblast, Paint Refurbishment SVCNAICS 811121, PSC J023 | $27,750 |
| 1240BD24P0049Purchase Order, June 3, 2024, Competed Under SAP, 4 offersSolicitation | Usda-Fs, Csa Northwest 2Forest Service | Pump Replacement at Eightmile Ranch Okanogan-Wenatchee National ForestNAICS 221310, PSC N043 | $26,986 |
| FA462625P0048Purchase Order, September 4, 2025, Competed Under SAP, 4 offers | FA4626 341 Cons LGCDepartment of the Air Force | Treat Water System at Missile Alert Facility (Maf) M-01. the Water System Shall Be Disinfected from the Well Through the Chlorination SystemNAICS 221310, PSC J046 | $24,900 |
| 12639525P0296Purchase Order, September 2, 2025, Competed Under SAP, 13 offersSolicitation | MRPBS Minneapolis MNAnimal and Plant Health Inspection Service | Install and Move Air Compressors, Dryers, Storage Tank and Central VacuumsNAICS 238220, PSC Y1JZ | $0 |
| 6923G225P000154Purchase Order, September 8, 2025, Full and Open Competition After Exclusion of Sources, 9 offersSolicitation | 6923G2 DOT Maritime AdministrationMaritime Administration | Duplex Condensate Tank Replacement and High Heat Sump Pump InstallNAICS 238220, PSC N045 | $0 |
| W9123725PA016Purchase Order, June 18, 2025, Competed Under SAP, 5 offersSolicitation | W072 Endist HuntingtonDepartment of the Army | Office Roof and Gutter Replacement Paint Creek Lake, Bainbridge, Ohio.NAICS 238160, PSC Z1AA | $0 |
| W912ES25PA053Purchase Order, September 9, 2025, Competed Under SAP, 4 offersSolicitation | W07V Endist ST PaulDepartment of the Army | Lake Ashtabula Storm Damaged Tree RemovalNAICS 561730, PSC F006 | $0 |
| W912EQ23P0088Purchase Order, January 23, 2024, Competed Under SAP, 2 offers | W07V Endist MemphisDepartment of the Army | Labor R&R Cummins KT19M Engines and DynoNAICS 811310, PSC 2910 | -$129,880 |
- Places of performance
- WashingtonArizonaMarylandMissouriIndianaNevadaFloridaConnecticut
- Product and service codes
- J043 Maintenance, Repair and Rebuilding of Equipment: Pumps and CompressorsZ1NE Maintenance Of Water Supply FacilitiesF015 Well Drilling/Exploratory ServicesJ059 Maintenance, Repair and Rebuilding of Equipment: Electrical and Electronic Equipment ComponentsJ091 Maintenance, Repair and Rebuilding of Equipment: Fuels, Lubricants, Oils, and WaxesJ023 Maintenance, Repair and Rebuilding of Equipment: Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- Transactions
- 28 across 16 awards