Vendor, Schuyler, NE
PS Operating Company LLC
UEI FTKNYEJXRM25, CAGE 98JV2
4 awards and $241,538 obligated between March 26, 2024 and December 18, 2024, 0% under full and open competition, against 15.3 offers on average where reported. 5 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Forest Service | $138,453 |
| Department of the Army | $65,888 |
| Animal and Plant Health Inspection Service | $24,873 |
| Agricultural Research Service | $12,324 |
Industries
NAICS on the awards, by dollars.
| All Other Miscellaneous ManufacturingNAICS 339999 | $138,453 |
| Footwear ManufacturingNAICS 316210 | $65,888 |
| Solid Waste Combustors and IncineratorsNAICS 562213 | $24,873 |
| Other Animal Food ManufacturingNAICS 311119 | $12,324 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 4 |
| Small Business Set Aside - Total | 4 |
| Purchase Order | 4 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Swine Feed - Clay Center NE
Agricultural Research Service, USDA ARS PA Aao Acq/Per Prop
Combined synopsis and solicitationSmall businessNAICS 311119Clay Center, NE12805B25Q0022Awarded to PS Operating Company LLC
Posted Nov 8, 20243 publications - Tree planting supplies for forest seasonal planting
Forest Service, Usda-Fs, Csa Intermountain 1
Award noticeSmall businessNAICS 339999White Bird, ID1284LL24Q0062Awarded to PS Operating Company LLC for $138,453
Posted Jun 24, 20242 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 1284LL24P0049Purchase Order, July 9, 2024, Competed Under SAP, 10 offersSolicitation | Usda-Fs, Csa Intermountain 1Forest Service | Supplies in Support of Nez CLW Spring 2024 Tree PlantingNAICS 339999, PSC 9390 | $138,453 |
| W911S224P0363Purchase Order, March 26, 2024, Competed Under SAP, 48 offers | W6QM Micc-Ft DrumDepartment of the Army | 001 Part 8701200.13, Steel Toe Size 13 Unison Buy #1166985_01NAICS 316210, PSC 8415 | $65,888 |
| 12639525P0055Purchase Order, December 18, 2024, Competed Under SAP, 2 offers | MRPBS Minneapolis MNAnimal and Plant Health Inspection Service | Incinerator with Afterburner, Grates, Clean-Out Door, Dual Timer, and Door Seal with Clamps.NAICS 562213, PSC 4540 | $24,873 |
| 12805B25P0010Purchase Order, November 22, 2024, Competed Under SAP, 1 offersSolicitation | USDA ARS PA Aao Acq/Per PropAgricultural Research Service | Swine FeedNAICS 311119, PSC 8710 | $12,324 |
- Places of performance
- NebraskaIdahoPennsylvania
- Product and service codes
- 9390 Miscellaneous Fabricated Nonmetallic Materials8415 Clothing, Special Purpose4540 Waste Disposal Equipment8710 Forage and Feed
- Transactions
- 4 across 4 awards