Vendor, Holton, KS, part of Prairie Band, LLC
Mill Creek LLC
UEI KWW1EMSN9EJ3, CAGE 5WM56
11 awards and $30,203,120 obligated between February 16, 2024 and April 9, 2026, 18% under full and open competition, against 5.7 offers on average where reported. 24 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of the Army | $29,358,609 |
| Agricultural Research Service | $736,232 |
| Indian Health Service | $55,865 |
| Department of the Air Force | $52,415 |
Industries
NAICS on the awards, by dollars.
| Prefabricated Metal Building and Component ManufacturingNAICS 332311 | $22,432,390 |
| Institutional Furniture ManufacturingNAICS 337127 | $6,923,219 |
| Testing Laboratories and ServicesNAICS 541380 | $601,320 |
| Electrical Contractors and Other Wiring Installation ContractorsNAICS 238210 | $134,911 |
| Electromedical and Electrotherapeutic Apparatus ManufacturingNAICS 334510 | $55,865 |
| Office Furniture (except Wood) ManufacturingNAICS 337214 | $52,415 |
| Process, Physical Distribution, and Logistics Consulting ServicesNAICS 541614 | $3,000 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 4 |
| Not Competed Under SAP | 3 |
| Full and Open Competition | 2 |
| Not Available for Competition | 1 |
| Small Business Set Aside - Total | 5 |
| 8(A) Sole Source | 4 |
| Definitive Contract | 5 |
| Purchase Order | 4 |
| Delivery Order | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Initial Outfitting and Transition (IO&T) IV
Department of the Army, W2V6 USA Eng SPT CTR Huntsvil
Award noticeNAICS 541614W912DY26DA024Awarded to Mill Creek LLC for $720,000,000
Posted Apr 9 - SDA North Office Furniture
Department of the Air Force, FA2401 Space Development Agency Sda
Combined synopsis and solicitationSmall businessNAICS 337214Grand Forks AFB, NDFA240125Q0003Awarded to Mill Creek LLC
Posted Aug 29, 20253 publications - NNMC Dental Stools
Indian Health Service, Navajo Area Indian Health SVC
SolicitationSmall businessNAICS 339114Shiprock, NM75H71025Q00256Awarded to Mill Creek LLC
Posted Jul 11, 2025 - Repairs on the Square D Electrical
Agricultural Research Service, USDA ARS PA Aao Acq/Per Prop
Award noticeSmall businessNAICS 238210Manhattan, KS12805B24Q0143Awarded to Mill Creek LLC for $134,911
Posted May 15, 20247 publications - Current Analysis on Chillers; Inspection & Testing of Boilers
Agricultural Research Service, USDA ARS PA Aao Acq/Per Prop
Combined synopsis and solicitationSmall businessNAICS 541380Manhattan, KS12805B24Q0175Awarded to Mill Creek LLC
Posted Apr 24, 20243 publications - Equipment Calibration
Agricultural Research Service, USDA ARS PA Aao Acq/Per Prop
Award noticeSmall businessNAICS 541380Manhattan, KS12805B24Q0113Awarded to Mill Creek LLC for $888,117
Posted Mar 20, 20246 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W9127S26CA003Definitive Contract, December 30, 2025, Not Competed Under SAP, 1 offers | W076 Endist Little RockDepartment of the Army | Relocatable FacilityNAICS 332311, PSC 7195 | $22,432,390 |
| W9127S25CA006Definitive Contract, September 15, 2025, Not Competed Under SAP, 1 offers | W076 Endist Little RockDepartment of the Army | Camp Pendleton Ambulatory Care Center Will Undergo Alteration and an Addition to the Facility. the Procurement of New Ffe, Transition from TNAICS 337127, PSC 7195 | $3,820,038 |
| W9127S24C6000Definitive Contract, February 28, 2024, Not Available for Competition, 1 offers | W076 Endist Little RockDepartment of the Army | Initial Outfitting & Transition - Working Dog Treatment Facility Replacement (Milcon), Joint Base Pearl Harbor Hickam, HiNAICS 337127, PSC 7195 | $2,922,192 |
| 12805B24C0008Definitive Contract, March 20, 2024, Full and Open Competition After Exclusion of Sources, 3 offersSolicitation | USDA ARS PA Aao Acq/Per PropAgricultural Research Service | BRM Owned Tools Calibration Service ContractNAICS 541380, PSC J066 | $500,899 |
| W9127S23C6004Definitive Contract, February 16, 2024, Not Competed Under SAP, 1 offers | W076 Endist Little RockDepartment of the Army | Due to an Internal Clerical Error, This Modification Is an Administrative Modification to the Contract. No Terms and Conditions Were ChangedNAICS 337127, PSC 7110 | $180,990 |
| 12805B24P0120Purchase Order, May 15, 2024, Competed Under SAP, 4 offersSolicitation | USDA ARS PA Aao Acq/Per PropAgricultural Research Service | Repairs on the Square D Electrical Distribution Gear and Snubber RelaysNAICS 238210, PSC J059 | $134,911 |
| 12805B24P0130Purchase Order, June 4, 2024, Competed Under SAP, 2 offersSolicitation | USDA ARS PA Aao Acq/Per PropAgricultural Research Service | Central Utility Plant (Cup) Eddy Current Analysis on Chillers, Boiler Inspection and TestingNAICS 541380, PSC J044 | $100,421 |
| 75H71025P01001Purchase Order, August 11, 2025, Competed Under SAP, 15 offersSolicitation | Navajo Area Indian Health SVCIndian Health Service | Dental Stools at NNMCNAICS 334510, PSC 6520 | $55,865 |
| FA240125P0007Purchase Order, September 15, 2025, Competed Under SAP, 7 offersSolicitation | FA2401 Space Development Agency SdaDepartment of the Air Force | Sda North Office Furniture - See Attachments for Description/Specifications.NAICS 337214, PSC 7110 | $52,415 |
| W912DY26FA087Delivery Order, April 9, 2026, Full and Open Competition, 14 offers | W2V6 USA Eng SPT CTR HuntsvilDepartment of the Army | Initial Outfitting and Transition (Iot) Facilities Support Services (Fss) IV Guaranteed MinimumNAICS 541614, PSC R706 | $3,000 |
| W912DY26DA024April 9, 2026, Full and Open Competition, 14 offersSolicitation | W2V6 USA Eng SPT CTR HuntsvilDepartment of the Army | Initial Outfitting and Transition (Iot) Facilities Support Services (Fss) IVNAICS 541614, PSC R706 | $0 |
- Places of performance
- KansasCaliforniaHawaiiNew YorkNorth Dakota
- Product and service codes
- 7195 Miscellaneous Furniture and FixturesJ066 Maintenance, Repair and Rebuilding of Equipment: Instruments and Laboratory Equipment7110 Office FurnitureJ059 Maintenance, Repair and Rebuilding of Equipment: Electrical and Electronic Equipment ComponentsJ044 Maintenance, Repair and Rebuilding of Equipment: Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors6520 Dental Instruments, Equipment, and Supplies
- Transactions
- 31 across 11 awards