Vendor, Bronx, NY
Michael Kost
UEI QANEBJCXY9B3, CAGE 71FB1
7 awards and $2,818,361 obligated between January 12, 2026 and September 3, 2026, 43% under full and open competition, against 5.0 offers on average where reported. 8 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of Veterans Affairs | $2,319,223 |
| Federal Prison System / Bureau of Prisons | $499,138 |
Industries
NAICS on the awards, by dollars.
| Commercial and Institutional Building ConstructionNAICS 236220 | $1,435,902 |
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $1,382,459 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 3 |
| Competed Under SAP | 3 |
| Not Competed | 1 |
| Service Disabled Veteran Owned Small Business SET-ASIDE | 3 |
| Small Business Set Aside - Total | 2 |
| Definitive Contract | 4 |
| Purchase Order | 3 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Liebert Air Conditioning Maintenance
Department of Veterans Affairs, 242-Network Contract Office 02
Award noticeSmall businessNAICS 23822036C24226Q0549Awarded to Michael Kost for $1,415,006
Posted Jun 244 publications - NRM CONST 630A4-25-200 (REFURBISH & UPGRADE LAUNDRY VENTILATION)
Department of Veterans Affairs, 242-Network Contract Office 02
SolicitationSDVOSBNAICS 236220New York36C24226B0045Awarded to Michael Kost
Posted Apr 153 publications - 561-25-125 Replace Pumps for Chillers
Department of Veterans Affairs, 242-Network Contract Office 02
Award noticeSDVOSBNAICS 23822036C24226B0006Awarded to Michael Kost for $465,000
Posted Jan 28
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 36C24226C0079Definitive Contract, May 21, 2026, Full and Open Competition After Exclusion of Sources, 3 offersSolicitation | 242-Network Contract Office 02Department of Veterans Affairs | 630A4-25-200 (Refurbish & Upgrade Laundry Ventilation)NAICS 236220, PSC Y1DZ | $1,239,777 |
| 36C24226C0016Definitive Contract, January 28, 2026, Full and Open Competition After Exclusion of Sources, 9 offersSolicitation | 242-Network Contract Office 02Department of Veterans Affairs | Replace Pumps for ChillersNAICS 238220, PSC Y1DA | $465,000 |
| 15BFA024C00000024Definitive Contract, April 29, 2026, Full and Open Competition After Exclusion of Sources, 4 offers | FaoFederal Prison System / Bureau of Prisons | MDC Brooklyn Replace Ahu'S EastNAICS 238220, PSC Z2FF | $387,184 |
| 36C24226P0696Purchase Order, June 24, 2026, Competed Under SAP, 6 offersSolicitation | 242-Network Contract Office 02Department of Veterans Affairs | Liebert Air Conditioning Maintenance.NAICS 238220, PSC J041 | $269,200 |
| 36C24226C0041Definitive Contract, February 12, 2026, Not Competed, 1 offers | 242-Network Contract Office 02Department of Veterans Affairs | AHU12 AHU16 HV-4 & 3E PRV Emergency RepairsNAICS 236220, PSC Y1DZ | $196,125 |
| 36C24225P0517Purchase Order, January 12, 2026, Competed Under SAP, 3 offers | 242-Network Contract Office 02Department of Veterans Affairs | Cooling Unit Maintenance - Option 1NAICS 238220, PSC J041 | $149,121 |
| 15BBR026P00000112Purchase Order, August 3, 2026, Competed Under SAP, 9 offers | MDC BrooklynFederal Prison System / Bureau of Prisons | Fairfield Refrigeration (Replace Cooling Tower Dayton Manor) in Accordance with Eo 14398 Prohibits Federal Contractors and Subcontractors frNAICS 238220, PSC 4140 | $111,954 |
- Places of performance
- New YorkConnecticutNew Jersey
- Product and service codes
- Y1DZ Construction Of Other Hospital BuildingsY1DA Construction Of Hospitals And InfirmariesJ041 Maintenance, Repair and Rebuilding of Equipment: Refrigeration, Air Conditioning, and Air Circulating EquipmentZ2FF Repair Or Alteration Of Penal Facilities4140 Fans, Air Circulators, and Blower Equipment
- Transactions
- 12 across 7 awards