Vendor, Upper Marlboro, MD
Mayointhemix LLC
UEI TQ4VLMJTDL73, CAGE 9TFK1
6 awards and $150,209 obligated between July 28, 2026 and September 1, 2026, 0% under full and open competition, against 6.5 offers on average where reported. 7 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Remediation ServicesNAICS 562910 | $73,790 |
| Other Building Equipment ContractorsNAICS 238290 | $45,764 |
| All Other Specialty Trade ContractorsNAICS 238990 | $30,655 |
| Siding ContractorsNAICS 238170 | $0 |
| Site Preparation ContractorsNAICS 238910 | $0 |
| Iron and Steel Pipe and Tube Manufacturing from Purchased SteelNAICS 331210 | $0 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 6 |
| Small Business Set Aside - Total | 6 |
| Purchase Order | 5 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Loveland Field Maintenance Building Door
Department of Energy, Western-Rocky Mountain Region
Award noticeSmall businessNAICS 23829089503226QWA000744Awarded to Mayointhemix LLC for $45,764
Posted Sep 14 publications - Annual bullet trap cleaning and hazardous debris removal at USCG Dexter Small Arms Firing Range, Honolulu.
US Coast Guard, Special Mission Training Center (Sm
Award noticeSmall businessNAICS 562910Hawaii75110PR260017405Awarded to Mayointhemix LLC for $306,734
Posted Aug 252 publications - Rapid City Maintenance Security Fence Restoration
Department of Energy, Western-Upper Great Plains Region
SolicitationSmall businessNAICS 23899089503426QWA001304Awarded to Mayointhemix LLC
Posted Jul 202 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 70Z04326PSMTC0008Purchase Order, August 25, 2026, Competed Under SAP, 6 offersSolicitation | Special Mission Training Center (SmU.S. Coast Guard | Bullet Trap Cleaning and Debris Removal from Dexter Small Arms Firing Range for Forcecom Armory Detachment HonoluluNAICS 562910, PSC F999 | $73,790 |
| 89503226CWA000134Definitive Contract, September 1, 2026, Competed Under SAP, 6 offersSolicitation | Western-Rocky Mountain RegionDepartment of Energy | Western Area Power Administration (Wapa) Rocky Mountain Region (Rmr) Has a Requirement for a Project Titled Loveland Field Maintenance BuildNAICS 238290, PSC Z2AZ | $45,764 |
| 89503426PWA002352Purchase Order, August 25, 2026, Competed Under SAP, 14 offersSolicitation | Western-Upper Great Plains RegionDepartment of Energy | Rapid City Maintenance Facility Security Fence RestorationNAICS 238990, PSC 5660 | $30,655 |
| 89503425PWA002113Purchase Order, July 28, 2026, Competed Under SAP, 2 offers | Western-Upper Great Plains RegionDepartment of Energy | Modification 001 - Closeout for Repair/Replace Header and Overhead Door on Building 2 at the Bismarck WarehouseNAICS 238170, PSC Z2EB | $0 |
| 89503425PWA002124Purchase Order, July 28, 2026, Competed Under SAP, 4 offers | Western-Upper Great Plains RegionDepartment of Energy | Modification 001 - Closeout for Sioux Falls O&m Sewer Line RelevelingNAICS 238910, PSC F021 | $0 |
| 89503426PWA002172Purchase Order, August 7, 2026, Competed Under SAP, 7 offers | Western-Upper Great Plains RegionDepartment of Energy | P00001 - Closeout. Crossarm, Steel, 115KV, 8" X 25' "c" Channel. Steel Must Conform to Astm A588 a or B.NAICS 331210, PSC 9640 | $0 |
- Places of performance
- South DakotaMarylandHawaiiColorado
- Product and service codes
- F999 Other Environmental Services, Studies, and Analytical SupportZ2AZ Repair Or Alteration Of Other Administrative Facilities And Service Buildings5660 Fencing, Fences, Gates and Components9640 Iron and Steel Primary and Semifinished ProductsF021 Site PreparationZ2EB Repair Or Alteration Of Maintenance Buildings
- Transactions
- 6 across 6 awards