Vendor, Coral Springs, FL
Giving Tree Capital, LLC
UEI WEMGZRAJV8F9, CAGE 9MHQ0
6 awards and $599,941 obligated between June 18, 2026 and September 10, 2026, 0% under full and open competition, against 8.7 offers on average where reported. 7 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| U.S. Fish and Wildlife Service | $535,732 |
| Bureau of Land Management | $33,526 |
| National Park Service | $30,683 |
Industries
NAICS on the awards, by dollars.
| Highway, Street, and Bridge ConstructionNAICS 237310 | $285,463 |
| Construction Sand and Gravel MiningNAICS 212321 | $189,338 |
| Crushed and Broken Limestone Mining and QuarryingNAICS 212312 | $60,931 |
| Other Heavy and Civil Engineering ConstructionNAICS 237990 | $33,526 |
| Specialized Freight (except Used Goods) Trucking, LocalNAICS 484220 | $30,683 |
| Other Crushed and Broken Stone Mining and QuarryingNAICS 212319 | $0 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 6 |
| Small Business Set Aside - Total | 5 |
| Purchase Order | 5 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- MO-MINGO NWR- GRAVEL ROAD REHAB
US Fish and Wildlife Service, Fws, Gaoa
Award noticeSmall businessNAICS 237310140FGA26Q0041Awarded to Giving Tree Capital, LLC for $285,463
Posted Sep 94 publications - TN-TN NWR-GRAVEL
US Fish and Wildlife Service, FWS Sat Team 3
Award noticeSmall businessNAICS 212321140FS326Q0099Awarded to Giving Tree Capital, LLC for $189,338
Posted Jul 292 publications - CORONA ARCH PARKING EXIT ROAD
Bureau of Land Management, Utah State Office
Award noticeNAICS 237990140L5726Q0019Awarded to Giving Tree Capital, LLC for $33,526
Posted Jun 26
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 140FGA26P0039Purchase Order, September 9, 2026, Competed Under SAP, 10 offersSolicitation | Fws, GaoaU.S. Fish and Wildlife Service | MO-MINGO Nwr- Gravel Road Rehab 1,370 Tons Per Miles.NAICS 237310, PSC Z2LB | $285,463 |
| 140FS326P0204Purchase Order, July 29, 2026, Competed Under SAP, 13 offersSolicitation | FWS Sat Team 3U.S. Fish and Wildlife Service | TN-TN Nwr-GravelNAICS 212321, PSC 5610 | $189,338 |
| 140FS226P0194Purchase Order, June 18, 2026, Competed Under SAP, 10 offers | Fws, Sat Team 2U.S. Fish and Wildlife Service | TX-FWS Hagerman NWR-RIP RapNAICS 212312, PSC 5610 | $60,931 |
| 140L5726P0028Purchase Order, June 26, 2026, Competed Under SAP, 9 offersSolicitation | Utah State OfficeBureau of Land Management | Corona Arch Parking Exit Road - GravelNAICS 237990, PSC 5610 | $33,526 |
| 140P1526P0062Purchase Order, June 22, 2026, Competed Under SAP, 7 offers | Imr ArizonaNational Park Service | Cach Purchase of Road MaterialNAICS 484220, PSC 5610 | $30,683 |
| 140F0S25C0013Definitive Contract, July 21, 2026, Competed Under SAP, 3 offers | Fws, Over Sat G/SU.S. Fish and Wildlife Service | Eo 14398 - Bilateral Mod to Add FAR 52.222-90NAICS 212319, PSC 5610 | $0 |
- Product and service codes
- 5610 Mineral Construction Materials, BulkZ2LB Repair Or Alteration Of Highways/Roads/Streets/Bridges/Railways
- Transactions
- 8 across 6 awards