Vendor, Lancaster, PA
GFM Partners LLC
UEI QL8VSRC24K58, CAGE 7UPL8
7 awards and $1,341,556 obligated between February 2, 2024 and June 9, 2026, 43% under full and open competition, against 4.4 offers on average where reported. 17 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of Veterans Affairs | $1,011,556 |
| Department of the Army | $330,000 |
Industries
NAICS on the awards, by dollars.
| Roofing ContractorsNAICS 238160 | $629,112 |
| Commercial and Institutional Building ConstructionNAICS 236220 | $331,522 |
| Other Heavy and Civil Engineering ConstructionNAICS 237990 | $330,000 |
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $31,542 |
| Landscaping ServicesNAICS 561730 | $19,380 |
| Highway, Street, and Bridge ConstructionNAICS 237310 | $0 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 3 |
| Not Competed Under SAP | 2 |
| Full and Open Competition | 1 |
| Competed Under SAP | 1 |
| Service Disabled Veteran Owned Small Business SET-ASIDE | 4 |
| Definitive Contract | 5 |
| Purchase Order | 2 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Interlock Control System Replacement at Maxwell Locks and Dam
Department of the Army, W072 Endist Pittsburgh
SolicitationSDVOSBNAICS 237990PennsylvaniaW911WN25B8012Awarded to GFM Partners LLC for $1,545,123
Posted Jul 15, 20258 publications - 666_(C) B35 HVAC (666-24-126) (VA-24-00006694)
Department of Veterans Affairs, Network Contract Office 19
Award noticeSDVOSBNAICS 236220Sheridan, WY36C25924Q0064Awarded to GFM Partners LLC for $318,992
Posted May 3, 20244 publications - 36C24524C0057 | Replace Roofs | 517-23-030 | GFM PARTNERS LLC | 517C40050
Department of Veterans Affairs, 245-Network Contract Office 5
Award noticeSDVOSBNAICS 238160Beckley, WV36C24524B0003Awarded to GFM Partners LLC for $629,112
Posted Mar 28, 20245 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 36C24524C0057Definitive Contract, March 28, 2024, Full and Open Competition, 8 offersSolicitation | 245-Network Contract Office 5Department of Veterans Affairs | Replace Roofs at Beckley VamcNAICS 238160, PSC Z1DA | $629,112 |
| 36C25924C0054Definitive Contract, May 3, 2024, Competed Under SAP, 4 offersSolicitation | Network Contract Office 19Department of Veterans Affairs | Building 35 HVAC ProjectNAICS 236220, PSC Z2DA | $331,522 |
| W911WN25C8005Definitive Contract, March 19, 2025, Full and Open Competition After Exclusion of Sources, 6 offersSolicitation | W072 Endist PittsburghDepartment of the Army | Replace Interlock Control Systems at Maxwell Locks and Dam.NAICS 237990, PSC Z1KA | $330,000 |
| 36C78621C0014Definitive Contract, February 2, 2024, Full and Open Competition After Exclusion of Sources, 5 offers | National Cemetery AdminDepartment of Veterans Affairs | Ac Unit Deep Cleaning Maintenance Services - Fy 21 Deob.NAICS 238220, PSC H979 | $31,542 |
| 36C24426P0005Purchase Order, October 1, 2025, Not Competed Under SAP, 1 offers | 244-Network Contract Office 4Department of Veterans Affairs | Tree RemovalNAICS 561730, PSC S208 | $9,980 |
| 36C24425P0532Purchase Order, May 21, 2025, Not Competed Under SAP, 1 offers | 244-Network Contract Office 4Department of Veterans Affairs | Tree RemovalNAICS 561730, PSC S208 | $9,400 |
| W9136423C0005Definitive Contract, April 25, 2024, Full and Open Competition After Exclusion of Sources, 6 offers | W7NU Uspfo Activity Oh ArngDepartment of the Army | Remove ClauseNAICS 237310, PSC Y1LC | $0 |
- Places of performance
- PennsylvaniaWest VirginiaWyomingPuerto RicoOhio
- Product and service codes
- Z1DA Maintenance Of Hospitals And InfirmariesZ2DA Repair Or Alteration Of Hospitals And InfirmariesZ1KA Maintenance Of DamsH979 Other Quality Control, Testing and Inspection Services: Cleaning Equipment and SuppliesS208 Landscaping/Groundskeeping ServicesY1LC Construction Of Tunnels And Subsurface Structures
- Transactions
- 19 across 7 awards