Vendor, Washington, DC
Foreign Awardees (Undisclosed)
UEI NN2NGPDNCK23, CAGE 3JEV3
27 awards and -$1,204,981 obligated between June 17, 2026 and September 11, 2026, 48% under full and open competition, against 14.4 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of State | $262,284 |
| Bureau of the Fiscal Service | $244,752 |
| Bureau of Engraving and Printing | $0 |
| Agency for International Development | -$1,712,016 |
Industries
NAICS on the awards, by dollars.
| Office Administrative ServicesNAICS 561110 | $244,752 |
| Navigational Services to ShippingNAICS 488330 | $88,125 |
| Engineering ServicesNAICS 541330 | $72,000 |
| Other Commercial and Industrial Machinery and Equipment Rental and LeasingNAICS 532490 | $62,766 |
| Fuel DealersNAICS 457210 | $35,066 |
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment ManufacturingNAICS 333415 | $5,075 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $0 |
| Hotels (except Casino Hotels) and MotelsNAICS 721110 | -$749 |
| All Other Personal ServicesNAICS 812990 | -$1,712,016 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 13 |
| Full and Open Competition After Exclusion of Sources | 8 |
| Competed Under SAP | 3 |
| Not Competed | 2 |
| Definitive Contract | 19 |
| Purchase Order | 5 |
| Delivery Order | 3 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 19SP5026P0470Purchase Order, July 17, 2026, Competed Under SAP, 1 offers | U.S. Embassy MadridDepartment of State | Rental Vehicles with DriverNAICS 488330, PSC V212 | $88,125 |
| 19TS8026P0832Purchase Order, July 3, 2026, Not Competed, 1 offers | U.S. Embassy TunisDepartment of State | A&e Services - Presidential Guard Tactical Zone ConstructionNAICS 541330, PSC R425 | $72,000 |
| 19MX5326P1565Purchase Order, September 8, 2026, Competed Under SAP, 3 offers | U.S. Embassy MexicoDepartment of State | Mex-Exec-9/11-Gift-Tribute Lightning ProjectNAICS 532490, PSC W062 | $62,766 |
| 20341925C00001Definitive Contract, September 3, 2026, Competed Under SAP, 3 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Benin Country Program Coordinator - Exercise Option Year 1B for a 25-DAY Pop 09/05/2026 - 09/29/2026 / Setup Option 1C for the Period of 09/NAICS 561110, PSC R497 | $45,796 |
| 19FR6326F0094Delivery Order, June 30, 2026, Full and Open Competition, 1 offers | U.S. Embassy ParisDepartment of State | Gasoline Supply for Gov 2026.NAICS 457210, PSC S204 | $35,066 |
| 20341921C00001Definitive Contract, September 3, 2026, Full and Open Competition, 4 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Country Program Coordinator Rwanda - Extend Pop End Date to 09/29/2026NAICS 561110, PSC R497 | $32,937 |
| 20341924C00004Definitive Contract, September 3, 2026, Full and Open Competition, 24 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Zimbabwe Country Program Coordinator - Cancel Option Period 2 Through 4 / Obligate $31,440.99NAICS 561110, PSC R497 | $31,441 |
| 20341924C00001Definitive Contract, September 10, 2026, Full and Open Competition, 5 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Senegal Country Program Coordinator Exercise Option 2B for the Period of 09/17/2026 - 09/29/2026 - Create Option 2C for the Period of 09/30/NAICS 561110, PSC R497 | $30,402 |
| 20341924C00002Definitive Contract, September 11, 2026, Full and Open Competition, 56 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Uganda Country Program Coordinator - Exercise Option 2B for the Period of 09/11/2026 Through 09/29/2026 - Create Clin 0019 Option 2C - ObligNAICS 561110, PSC R497 | $29,037 |
| 20341924C00012Definitive Contract, June 29, 2026, Full and Open Competition, 8 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Malawi Country Program Coordinator (Cpc) - Reinstatement and Exercise Option Period 1ANAICS 561110, PSC R497 | $18,874 |
| 20341923C00003Definitive Contract, September 3, 2026, Full and Open Competition, 10 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Country Program Coordinator in Namibia - Add Clins 0013 and 0014 for the End of the Contract Payouts & Obligate $14,626.33 to Fund Final InvNAICS 561110, PSC R497 | $14,626 |
| 20341921C00002Definitive Contract, September 3, 2026, Full and Open Competition, 5 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Kenya Country Program Coordinator - Extend Period of Performance End Date to 09/29/2026 - Obligate $12,689.30NAICS 561110, PSC R497 | $12,689 |
| 20341924C00003Definitive Contract, June 17, 2026, Full and Open Competition, 48 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Zambia Program Coordinator - Reinstate Award, Exercise Option 2A for the Period of 06/22/26 - 09/21/2026, Obligate $11,576.25, Create OptionNAICS 561110, PSC R497 | $11,576 |
| 20341921C00011Definitive Contract, June 23, 2026, Full and Open Competition, 101 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Tanzania Country Program Coordinator - Reinstate Award, Exercise Option 4A for the Period of 06/24/26 - 09/23/2026, Obligate $11,091.45, CreNAICS 561110, PSC R497 | $11,091 |
| 20341922C00001Definitive Contract, August 26, 2026, Full and Open Competition, 21 offers | Arc Div Proc SVCS - AdfBureau of the Fiscal Service | Personal Service Contract - Country Program Coordinator - Exercise Option Year 4A and Obligate $6,282.09NAICS 561110, PSC R497 | $6,282 |
| 19SP5025P0604Purchase Order, June 25, 2026, Full and Open Competition, 1 offers | U.S. Embassy MadridDepartment of State | Supply and Installation of a Dedicated Outside Air Handling Unit and Conduits for Basement Ventilation at U.S. Embassy MadridNAICS 333415, PSC Z1AA | $5,075 |
| 19FR6326F0100Delivery Order, July 1, 2026, Full and Open Competition, 1 offers | U.S. Embassy ParisDepartment of State | Gas Supplies & Services for NON-POST-HELD Agencies FY26NAICS 457210, PSC S204 | $0 |
| 2031ZA26F00069Delivery Order, August 25, 2026, Not Competed | Office of the Chief Procurement OfficerBureau of Engraving and Printing | Administrative Modification to Update Contract Officer RepresentativeNAICS 541715, PSC AJ13 | $0 |
| 19GR1026P0510Purchase Order, July 8, 2026, Not Competed Under SAP, 1 offers | American Embassy AthensDepartment of State | Pol - Hotel Rooms in ChaniaNAICS 721110, PSC V231 | -$749 |
| 72030624S00003Definitive Contract, August 13, 2026, Full and Open Competition After Exclusion of Sources, 2 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$120,443 |
| 72030623S00019Definitive Contract, August 11, 2026, Full and Open Competition After Exclusion of Sources, 8 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$147,125 |
| 72030624S00011Definitive Contract, August 13, 2026, Full and Open Competition After Exclusion of Sources, 11 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$224,920 |
| 72030624S00009Definitive Contract, August 14, 2026, Full and Open Competition After Exclusion of Sources, 13 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$226,254 |
| 72030624S00010Definitive Contract, August 12, 2026, Full and Open Competition After Exclusion of Sources, 11 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$228,125 |
| 72030624S00013Definitive Contract, August 19, 2026, Full and Open Competition After Exclusion of Sources, 13 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$229,397 |
| 72030624S00012Definitive Contract, August 13, 2026, Full and Open Competition After Exclusion of Sources, 17 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$266,781 |
| 72030624S00014Definitive Contract, August 24, 2026, Full and Open Competition After Exclusion of Sources, 5 offers | Usaid/AfghanistanAgency for International Development | De-Obligating Due to Cancelling Funds.NAICS 812990, PSC R497 | -$268,971 |
- Places of performance
- District of ColumbiaVirginiaMarylandWashingtonPennsylvania
- Product and service codes
- V212 Motor Passenger ServicesR425 Engineering and Technical ServicesW062 Lease or Rental of Equipment: Lighting Fixtures and LampsS204 Fueling and Other Petroleum Services - Excluding StorageZ1AA Maintenance Of Office BuildingsAJ13 General Science & Technology R&D Svcs; General Science & Technology; Experimental Development
- Transactions
- 35 across 27 awards