Vendor, Gaithersburg, MD
East Coast Technologies, LLC
UEI EH7YKCDRU5P1, CAGE 6Q9B5
3 awards and $702,010 obligated between August 13, 2026 and August 26, 2026, 67% under full and open competition, against 3.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Other Building Finishing ContractorsNAICS 238390 | $383,219 |
| Commercial and Institutional Building ConstructionNAICS 236220 | $291,230 |
| Roofing ContractorsNAICS 238160 | $27,561 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 2 |
| Competed Under SAP | 1 |
| Definitive Contract | 2 |
| Delivery Order | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 19AQMM26F1140Delivery Order, August 18, 2026, Competed Under SAP | Acquisitions - Aqm MomentumDepartment of State | FurnitureNAICS 238390, PSC N071 | $383,219 |
| 19GE5025C0138Definitive Contract, August 13, 2026, Full and Open Competition, 4 offers | Acquisitions - Rpso FrankfurtDepartment of State | Roof Replacement - Toronto, CanadaNAICS 236220, PSC Z2AA | $291,230 |
| 19GE5023C0034Definitive Contract, August 26, 2026, Full and Open Competition, 2 offers | Acquisitions - Rpso FrankfurtDepartment of State | Construction ServicesNAICS 238160, PSC Y1FZ | $27,561 |
- Places of performance
- Maryland
- Product and service codes
- N071 Installation of Equipment: FurnitureZ2AA Repair Or Alteration Of Office BuildingsY1FZ Construction Of Other Residential Buildings
- Transactions
- 3 across 3 awards