Vendor, Winter Haven, FL
Comp Environmental, Inc.
UEI L214V6RUB794, CAGE 61AT1
7 awards and $224,838 obligated between April 24, 2024 and May 29, 2026, 71% under full and open competition, against 10.4 offers on average where reported. 5 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Agricultural Research Service | $117,983 |
| Department of the Army | $97,005 |
| Department of the Air Force | $9,850 |
| National Park Service | -$1 |
Industries
NAICS on the awards, by dollars.
| Water Supply and Irrigation SystemsNAICS 221310 | $117,983 |
| Commercial and Institutional Building ConstructionNAICS 236220 | $97,005 |
| Security Systems Services (except Locksmiths)NAICS 561621 | $9,850 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 5 |
| Competed Under SAP | 2 |
| Small Business Set Aside - Total | 4 |
| Delivery Order | 3 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- PKB Alarm Panel Replacement RUBB JCSE
Department of the Air Force, FA4814 6 Cons PK
Combined synopsis and solicitationSmall businessNAICS 561621Tampa, FLF2VTCD5094A001Awarded to Comp Environmental, Inc. for $9,850
Posted Jul 17, 20255 publications - Florida Construction MATOC
Department of the Army, W7M2 Uspfo Activity FL Arng
Award noticeSmall businessNAICS 236220FloridaW911YN24D0004Awarded to Comp Environmental, Inc. for $45,000,000
Posted Jun 4, 2024 - Eastside and Westside WWTPs
Agricultural Research Service, USDA ARS Nea Aao Acq/Per Prop
Award noticeSmall businessNAICS 221310Beltsville, MD1120982Awarded to Comp Environmental, Inc. for $88,437
Posted Jun 3, 20243 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 12305B24P0101Purchase Order, June 3, 2024, Competed Under SAP, 3 offersSolicitation | USDA ARS Nea Aao Acq/Per PropAgricultural Research Service | To Conduct Repairs of the Eastside and Westside Wastewater Treatment Plants (Wwtps) Clarifiers and Westside WWTP Influent Lift Station and ENAICS 221310, PSC Z2ND | $117,983 |
| W50S6Y25FA013Delivery Order, August 27, 2025, Full and Open Competition After Exclusion of Sources, 8 offers | W7M2 Uspfo Activity Flang 125Department of the Army | To Remove and Replace Existing Electrical Transformers, Conductors, Pull Box, and Associated Electrical Cables from the Electrical MechanicaNAICS 236220, PSC Z2AA | $62,495 |
| W50S6Y24F0019Delivery Order, September 24, 2024, Full and Open Competition After Exclusion of Sources, 9 offers | W7M2 Uspfo Activity Flang 125Department of the Army | RHS Fire Alarm Repair- 202ND Rhs, Starke, FLNAICS 236220, PSC Y1AZ | $32,510 |
| FA481425P0023Purchase Order, July 17, 2025, Competed Under SAP, 8 offersSolicitation | FA4814 6 Cons PKDepartment of the Air Force | PKB Alarm Panel Replacement Rubb JcseNAICS 561621, PSC 6350 | $9,850 |
| W50S6Y24F0007Delivery Order, June 6, 2024, Full and Open Competition After Exclusion of Sources, 1 offers | W7M2 Uspfo Activity Flang 125Department of the Army | Base IDIQ Minimum GuarenteeNAICS 236220, PSC Y1AZ | $2,000 |
| W911YN24D0004June 4, 2024, Full and Open Competition After Exclusion of Sources, 40 offersSolicitation | W7M2 Uspfo Activity FL ArngDepartment of the Army | Construction Indefinite Delivery-Indefinite Quantity (Idiq) Multiple Award Task Order Contract (Matoc) for Maintenance, Repair, ConstructionNAICS 236220, PSC Y1AZ | $0 |
| 140P5422C0018Definitive Contract, April 24, 2024, Full and Open Competition After Exclusion of Sources, 4 offers | Ser South MaboNational Park Service | The Purpose of This Modification Is to Deobligate the Remaining $0.80 of This Action and Close IT Out. Work Is Completed and Approved. All ONAICS 221310, PSC Y1NZ | -$1 |
- Product and service codes
- Z2ND Repair Or Alteration Of Sewage And Waste FacilitiesZ2AA Repair Or Alteration Of Office BuildingsY1AZ Construction Of Other Administrative Facilities And Service Buildings6350 Miscellaneous Alarm, Signal, and Security Detection SystemsY1NZ Construction Of Other Utilities
- Transactions
- 10 across 7 awards