Vendor, Florham Park, NJ
Blue World Construction Inc.
UEI JER6PPWG4MH7, CAGE 86XX5
4 awards and -$10,254,836 obligated between July 22, 2026 and September 11, 2026, 50% under full and open competition, against 4.3 offers on average where reported. 1 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Water and Sewer Line and Related Structures ConstructionNAICS 237110 | -$10,254,836 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 2 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Competed Under SAP | 1 |
| Small Business Set Aside - Total | 2 |
| Definitive Contract | 3 |
| Purchase Order | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- ASIS - REHABILITATE MD DEVELOPED ZONE WATER SYSTEM
National Park Service, Ner Services Mabo
Award noticeNAICS 237110Maryland140P4326R0008Awarded to Blue World Construction Inc. for $2,325,000
Posted Aug 12
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 140P4326C0018Definitive Contract, August 12, 2026, Full and Open Competition After Exclusion of Sources, 4 offersSolicitation | Ner Services MaboNational Park Service | Rehabilitate Maryland Developed Zone Water Distribution System at Assateague Island National SeashoreNAICS 237110, PSC Y1NZ | $2,325,000 |
| 140P2023C0025Definitive Contract, September 11, 2026, Full and Open Competition, 2 offers | DSC Contracting Services DivisionNational Park Service | Gate 291531 - Rehab Ft. Hancock Potable Water & Wastewater SystemNAICS 237110, PSC Z2NE | $60,262 |
| 127EAX26P0004Purchase Order, August 14, 2026, Competed Under SAP, 9 offers | Usda-Fs, Csa Southwest 7Forest Service | P00001 Extend Pop and Add Funding for Utility Company Service FeeNAICS 237110, PSC Z2NE | $13,199 |
| 140P2023C0123Definitive Contract, July 22, 2026, Full and Open Competition, 2 offers | DSC Contracting Services DivisionNational Park Service | Bibe 317515 Replace Park Water System Modification 6NAICS 237110, PSC Z2NE | -$12,653,297 |
- Places of performance
- MarylandNew JerseyArizonaTexas
- Product and service codes
- Y1NZ Construction Of Other UtilitiesZ2NE Repair Or Alteration Of Water Supply Facilities
- Transactions
- 4 across 4 awards