contracting office, code 47QFEA
GSA FAS Aas Region 2
0 opportunities published since June 19, 2026, 0 open now. 19 awards on USAspending in the same window, $38,787,559 obligated, 89% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Xtec, Incorporated | $15,617,347 |
| Cgi Federal Inc. | $8,052,265 |
| Karsun Solutions LLC | $7,638,863 |
| International Business Machines Corporation | $4,276,688 |
| Universal Technical Resource Services Inc. | $2,929,863 |
| Centennial Technologies Inc. | $1,147,865 |
| Booz Allen Hamilton Inc. | $829,034 |
| Tyto Government Solutions Inc. | $0 |
| Johnson Technology Systems Inc. | -$11,886 |
| The Urban Institute | -$67,255 |
What it buys
Industries by dollars obligated.
| Electronic Computer ManufacturingNAICS 334111 | $15,617,347 |
| Computer Systems Design ServicesNAICS 541512 | $9,200,131 |
| Other Computer Related ServicesNAICS 541519 | $7,638,863 |
| Custom Computer Programming ServicesNAICS 541511 | $5,468,889 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $2,929,863 |
| Administrative Management and General Management Consulting ServicesNAICS 541611 | -$827,400 |
| Engineering ServicesNAICS 541330 | -$1,240,133 |
How it buys
Awards by competition and by set-aside.
| Full and Open Competition | 17 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Not Competed Under SAP | 1 |
| Small Business Set Aside - Total | 1 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- DA01 Support services for activities involved with application development and support to include analysis, design, development, coding, testing, and release packaging, as well as support of off-the-shelf Business Applications.9330 Plastics Fabricated MaterialsR425 Engineering and Technical ServicesDB10 Computing delivered as a service in a public or private cloud environment, such as services for traditional mainframe computers and operations running Windows, Linux, converged infrastructure or UNIX operating systems.R408 Program Management/Support ServicesR499 Other Professional Services
- Awards seen
- June 29, 2026 to September 10, 2026
- Data as of
- September 16, 2026