Vendor, City of Industry, CA
Society of Hispanic Professional Engineers
UEI F7P9N6K3FXK3, CAGE 4BB51
6 awards and $154,700 obligated between April 8, 2024 and September 25, 2024, 0% under full and open competition, against 1.0 offers on average where reported. 1 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of the Navy | $72,700 |
| Department of State | $39,500 |
| Environmental Protection Agency | $26,500 |
| Federal Bureau of Investigation | $16,000 |
Industries
NAICS on the awards, by dollars.
| Professional OrganizationsNAICS 813920 | $72,500 |
| Convention and Trade Show OrganizersNAICS 561920 | $42,700 |
| Professional and Management Development TrainingNAICS 611430 | $39,500 |
| Civic and Social OrganizationsNAICS 813410 | $0 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 5 |
| Not Available for Competition | 1 |
| Purchase Order | 6 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Society of Hispanic Professional Engineers (SHPE) Event and STEM Career Fair 2024
Department of the Navy, Naval Surface Warfare Center
Combined synopsis and solicitationNAICS 561920Anaheim, CAN6426724Q5077Awarded to Society of Hispanic Professional Engineers
Posted Jul 25, 2024
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| N0018921PZ564Purchase Order, May 8, 2024, Not Competed Under SAP, 1 offers | NAVSUP FLT Log CTR NorfolkDepartment of the Navy | Shpe MembershipNAICS 813920, PSC R499 | $46,000 |
| 19AQMM24P0909Purchase Order, August 26, 2024, Not Available for Competition, 1 offers | Acquisitions - Aqm MomentumDepartment of State | Fy 24 Recruiting Fair October 30-NOV 3, 2024NAICS 611430, PSC C1AB | $39,500 |
| N6426724P5077Purchase Order, August 9, 2024, Not Competed Under SAP, 1 offersSolicitation | Naval Surface Warfare CenterDepartment of the Navy | Society of Hispanic Professional Engineers Career FairNAICS 561920, PSC X1AB | $26,700 |
| 68HE0P24P0039Purchase Order, September 25, 2024, Not Competed Under SAP, 1 offers | Partnership&development Division (Pdd)Environmental Protection Agency | The Society of Hispanic Professional Engineers (Shpe) Is an Organization Empowering the Hispanic Community. the Agency Will Be Sponsoring thNAICS 813920, PSC R799 | $26,500 |
| 15F06724P0000624Purchase Order, April 8, 2024, Not Competed Under SAP, 1 offers | FBI-JEHFederal Bureau of Investigation | Administrative & Support ServicesNAICS 561920, PSC R408 | $16,000 |
| N3943024P2018Purchase Order, August 12, 2024, Not Competed Under SAP, 1 offers | NAVFAC Systems and Exp Warfare CTRDepartment of the Navy | Society of Professional Engineers ConvenNAICS 813410, PSC R799 | $0 |
- Places of performance
- CaliforniaTennesseeDistrict of Columbia
- Product and service codes
- R499 Other Professional ServicesC1AB Architect And Engineering- Construction: Conference Space And FacilitiesX1AB Lease/Rental Of Conference Space And FacilitiesR799 Other Management Support ServicesR408 Program Management/Support Services
- Transactions
- 6 across 6 awards