Vendor, Lake Zurich, IL
Screenflex Portable Partitions Inc.
UEI KE57SDNPYC54, CAGE 09UX9
6 awards and $146,632 obligated between April 19, 2024 and June 5, 2025, 17% under full and open competition, against 175.7 offers on average where reported. 2 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of the Army | $97,860 |
| Smithsonian Institution | $28,616 |
| Defense Health Agency | $20,155 |
| Federal Acquisition Service | $0 |
Industries
NAICS on the awards, by dollars.
| Showcase, Partition, Shelving, and Locker ManufacturingNAICS 337215 | $67,761 |
| Office Supplies (except Paper) ManufacturingNAICS 339940 | $39,145 |
| Motion Picture and Video ProductionNAICS 512110 | $20,155 |
| Switchgear and Switchboard Apparatus ManufacturingNAICS 335313 | $19,570 |
| Office Furniture (except Wood) ManufacturingNAICS 337214 | $0 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 4 |
| Not Competed Under SAP | 1 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Small Business Set Aside - Total | 4 |
| Purchase Order | 5 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Free Standing Partitions
Department of the Army, W6QM Micc-Ft Drum
Award noticeSmall businessNAICS 339940Lake Zurich, ILW911S225PA191Awarded to Screenflex Portable Partitions Inc. for $39,145
Posted Mar 24, 2025 - Bullet-Resistant Partition Shielding
Defense Health Agency (Dha), Army Med Res Acq Activity
Combined synopsis and solicitationNAICS 337215Fort Rucker, ALHT942524Q0098Awarded to Screenflex Portable Partitions Inc.
Posted Aug 14, 2024
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W911S225PA059Purchase Order, December 30, 2024, Competed Under SAP, 9 offers | W6QM Micc-Ft DrumDepartment of the Army | S2P2 Piee Sol#w911s225u0160 PartitionsNAICS 337215, PSC 7520 | $39,145 |
| W911S225PA191Purchase Order, March 21, 2025, Competed Under SAP, 10 offersSolicitation | W6QM Micc-Ft DrumDepartment of the Army | S2P2 Free Standing Partitions Solicitation# W911S225U0506NAICS 339940, PSC 7520 | $39,145 |
| 33315924P00512428Purchase Order, July 31, 2024, Not Competed Under SAP, 1 offers | National Museum of American HistorySmithsonian Institution | Supplies for Exhibit Service Group at NmahNAICS 337215, PSC 5680 | $28,616 |
| HT942524P0175Purchase Order, September 17, 2024, Competed Under SAP, 4 offersSolicitation | Army Med Res Acq ActivityDefense Health Agency | Screenflex Safeflex Bullet-ResistantNAICS 512110, PSC 7125 | $20,155 |
| W911S224P1155Purchase Order, August 22, 2024, Competed Under SAP, 31 offers | W6QM Micc-Ft DrumDepartment of the Army | Unison Buy# 1178246_02 Freestanding PartitionsNAICS 335313, PSC 7520 | $19,570 |
| GS28F0044VApril 19, 2024, Full and Open Competition After Exclusion of Sources, 999 offers | Gsa/Fas/Gss/Qsca, Multiple Award Schedule Contracting DivisionFederal Acquisition Service | Federal Supply Schedule ContractNAICS 337214, PSC 7110 | $0 |
- Places of performance
- IllinoisDistrict of ColumbiaAlabama
- Product and service codes
- 7520 Office Devices and Accessories5680 Miscellaneous Construction Materials7125 Cabinets, Lockers, Bins, and Shelving7110 Office Furniture
- Transactions
- 16 across 6 awards