Vendor, Rockford, IL
Pietro Carnaghi USA Inc.
UEI WMCLBHGRJL95, CAGE 7SC82
6 awards and $2,360,489 obligated between January 18, 2024 and July 7, 2025, 17% under full and open competition, against 1.2 offers on average where reported. 2 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of the Navy | $1,933,184 |
| Defense Logistics Agency | $427,305 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 3 |
| Not Competed | 2 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Purchase Order | 5 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Caranghi Spare Parts
Department of the Navy, NSWC Philadelphia Div
Award noticeNAICS 333517Philadelphia, PA23-1410-0169-1Awarded to Pietro Carnaghi USA Inc. for $240,982
Posted Jul 25, 2024 - Various Carnaghi Milling Heads
Department of the Navy, NSWC Philadelphia Div
Award notice8(a) sole sourceNAICS 333517Rockford, IL24-VMR-CarnaghiMillingHAwarded to Pietro Carnaghi USA Inc. for $1,594,238
Posted Jan 18, 2024
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| N6449824P5034Purchase Order, January 18, 2024, Not Competed Under SAP, 1 offersSolicitation | NSWC Philadelphia DivDepartment of the Navy | Misc Milling HeadsNAICS 333517, PSC 3417 | $1,588,164 |
| SPE4A820C0004Definitive Contract, January 23, 2024, Full and Open Competition After Exclusion of Sources, 2 offers | DLA AviationDefense Logistics Agency | 8507282902!IPE - Turning EquipmentNAICS 333517, PSC 3416 | $427,305 |
| N6449824P5280Purchase Order, July 24, 2024, Not Competed, 1 offersSolicitation | NSWC Philadelphia DivDepartment of the Navy | Carnaghi Spare PartNAICS 333517, PSC 3419 | $240,982 |
| N6449823P5436Purchase Order, January 22, 2024, Not Competed Under SAP, 1 offers | NSWC Philadelphia DivDepartment of the Navy | Repairs - NteNAICS 333517, PSC J020 | $74,568 |
| N6449823P5165Purchase Order, February 6, 2024, Not Competed, 1 offers | NSWC Philadelphia DivDepartment of the Navy | Horizontal Milling/Drilling HeadNAICS 333517, PSC 3417 | $59,414 |
| N6449820P5278Purchase Order, December 9, 2024, Not Competed Under SAP, 1 offers | NSWC Philadelphia DivDepartment of the Navy | 4TH Visit Preventative MaintenanceNAICS 333517, PSC J099 | -$29,945 |
- Places of performance
- Illinois
- Product and service codes
- 3417 Milling Machines3416 Lathes3419 Miscellaneous Machine ToolsJ020 Maintenance, Repair and Rebuilding of Equipment: Ship and Marine EquipmentJ099 Maint, Repair, Rebuild Of Equipment
- Transactions
- 11 across 6 awards