Vendor, Philadelphia, PA
Omni Core Asset Recovery LLC
UEI ST2QTXKQ97A5, CAGE 9ZW42
5 awards and $87,972 obligated between September 10, 2024 and July 20, 2026, 0% under full and open competition, against 18.3 offers on average where reported. 18 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Federal Prison System / Bureau of Prisons | $43,300 |
| Department of the Army | $32,139 |
| U.S. Special Operations Command | $8,533 |
| National Park Service | $4,000 |
| U.S. Fish and Wildlife Service | $0 |
Industries
NAICS on the awards, by dollars.
| Drywall and Insulation ContractorsNAICS 238310 | $43,300 |
| Indoor and Outdoor Display AdvertisingNAICS 541850 | $32,139 |
| Other Motor Vehicle Parts ManufacturingNAICS 336390 | $8,533 |
| Commercial Printing (except Screen and Books)NAICS 323111 | $4,000 |
| Petroleum RefineriesNAICS 324110 | $0 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 4 |
| Small Business Set Aside - Total | 4 |
| Purchase Order | 3 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- USP Canaan Warehouse Spray Foam Insulation Install
Federal Prison System / Bureau of Prisons, Usp Canaan
Award noticeSmall businessNAICS 238310Waymart, PA15B21526Q00000004Awarded to Omni Core Asset Recovery LLC for $43,300
Posted Feb 55 publications - Vehicle Wraps and Installation
US Special Operations Command, Naval Special Warfare Command
Award noticeSmall businessNAICS 336390Virginia Beach, VAH9224025PE010Awarded to Omni Core Asset Recovery LLC for $8,533
Posted Jun 9, 2025 - MNRR Trailer Wrap manufacture and installation
National Park Service, MWR Nekota
Award noticeSmall businessNAICS 323111Yankton, SD140P6324Q0062Awarded to Omni Core Asset Recovery LLC for $4,000
Posted Sep 10, 20243 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 15B21526P00000045Purchase Order, February 4, 2026, Competed Under SAP, 30 offersSolicitation | Usp CanaanFederal Prison System / Bureau of Prisons | In Accordance with the Scope of Work for "replace Insulation Institution Warehouses at United State Penitentiary Canaan B&F Project-26z2ap5"NAICS 238310, PSC Z2GZ | $43,300 |
| W50S7325CA026Definitive Contract, September 22, 2025, Competed Under SAP, 14 offers | W7M5 Uspfo Activity Idang 124Department of the Army | Vehicle and Trailer Wrap Iaw W/ Solicitation W50s7325qa009NAICS 541850, PSC R701 | $32,139 |
| H9224025PE010Purchase Order, June 9, 2025, Competed Under SAP, 24 offersSolicitation | Naval Special Warfare CommandU.S. Special Operations Command | Nswac Vehicle Wrap and InstallationNAICS 336390, PSC 4910 | $8,533 |
| 140P6324P0060Purchase Order, September 10, 2024, Competed Under SAP, 5 offersSolicitation | MWR NekotaNational Park Service | Missouri National Recreational River Trailer Wrap Manufacture and InstallationNAICS 323111, PSC T011 | $4,000 |
| 140FS225A0026June 30, 2025Solicitation | Fws, Sat Team 2U.S. Fish and Wildlife Service | NM Mora NFH - Propane Delivery 5-Year BPA with Omni Core Asset Recovery LLCNAICS 324110, PSC 9140 | $0 |
- Places of performance
- PennsylvaniaIdahoVirginiaSouth Dakota
- Product and service codes
- Z2GZ Repair Or Alteration Of Other Warehouse BuildingsR701 Advertising Services4910 Motor Vehicle Maintenance and Repair Shop Specialized EquipmentT011 Print/Binding Services9140 Fuel Oils
- Transactions
- 8 across 5 awards