Vendor, Eolia, MO
Magruder Construction Co Inc.
UEI LMH6DPYYPM15, CAGE 0JHC5
11 awards and $11,804,595 obligated between March 4, 2024 and June 3, 2026, 100% under full and open competition, against 5.2 offers on average where reported. 31 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Other Heavy and Civil Engineering ConstructionNAICS 237990 | $11,804,595 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 11 |
| Small Business Set Aside - Total | 6 |
| Small Business Set Aside - Partial | 1 |
| Delivery Order | 4 |
| Definitive Contract | 3 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- ILLINOIS WATERWAY HYDRAULIC DREDGING INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) RIVER MILE 0.0 TO RIVER MILE 291.0
Department of the Army, W07V Endist Rock Island
Award noticeSmall businessNAICS 237990Peoria, ILW912EK26RA003Awarded to Magruder Construction Co Inc. for $16,602,641
Posted Mar 312 publications - St. Louis District Civil Works and Flood Recovery Projects IDIQ
Department of the Army, W07V Endist ST Louis
Award noticeNAICS 237990W912P926DA009Awarded to Magruder Construction Co Inc. for $95,000,000
Posted Nov 4, 2025 - Lower Wood River Drainage and Levee District Relief Well Package #3
Department of the Army, W07V Endist ST Louis
Award noticeSmall businessNAICS 237990Wood River, ILW912P924B0018Awarded to Magruder Construction Co Inc. for $9,030,520
Posted Aug 29, 20247 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W912P924C0020Definitive Contract, August 29, 2024, Full and Open Competition After Exclusion of Sources, 3 offersSolicitation | W07V Endist ST LouisDepartment of the Army | Paved Ditch, Gravity Drain Inlets, DischNAICS 237990, PSC Y1PZ | $9,168,477 |
| W912P923F0053Delivery Order, March 6, 2024, Full and Open Competition After Exclusion of Sources | W07V Endist ST LouisDepartment of the Army | Umrmarina Disposal / Veq / Weather R Hrep DredgingNAICS 237990, PSC Z2QA | $2,258,296 |
| W912P922C0019Definitive Contract, March 27, 2024, Full and Open Competition After Exclusion of Sources, 1 offers | W07V Endist ST LouisDepartment of the Army | Reach 5 Relief Wells & Pump Stations Mod A00002NAICS 237990, PSC Y1PZ | $347,456 |
| W912EK26FA023Delivery Order, April 23, 2026, Full and Open Competition After Exclusion of Sources | W07V Endist Rock IslandDepartment of the Army | USACE to Support Hydraulic Dredging Along River Mile 0.0 to 291.0 of the Illinois River.NAICS 237990, PSC Y1KF | $50,000 |
| W912P925FA104Delivery Order, September 19, 2025, Full and Open Competition After Exclusion of Sources, 8 offersSolicitation | W07V Endist ST LouisDepartment of the Army | See Section J List of Attachments For: SOW_1 Rta Dredging IDIQ Matoc Specs 05mar2025sow_2 Rta_base_appendices_dredge_idiq_5mar2025NAICS 237990, PSC Z1QA | $500 |
| W912P926FA014Delivery Order, November 19, 2025, Full and Open Competition After Exclusion of Sources, 1 offersSolicitation | W07V Endist ST LouisDepartment of the Army | St. Louis District Civil Works and Flood Recovery ProjectsNAICS 237990, PSC Z2KZ | $500 |
| W912EK26DA006March 31, 2026, Full and Open Competition After Exclusion of Sources, 4 offersSolicitation | W07V Endist Rock IslandDepartment of the Army | USACE to Support Hydraulic Dredging Along River Mile 0.0 to 290.0 of the Illinois River.NAICS 237990, PSC Y1KF | $0 |
| W912P923D0001May 14, 2025, Full and Open Competition After Exclusion of Sources, 5 offers | W07V Endist ST LouisDepartment of the Army | Umrr Hrep DredgingNAICS 237990, PSC Z2QA | $0 |
| W912P925DA016September 8, 2025, Full and Open Competition After Exclusion of Sources, 8 offersSolicitation | W07V Endist ST LouisDepartment of the Army | See Section J List of Attachments For: SOW_1 Rta Dredging IDIQ Matoc Specs 05mar2025sow_2 Rta_base_appendices_dredge_idiq_5mar2025NAICS 237990, PSC Z1QA | $0 |
| W912P926DA009November 3, 2025, Full and Open Competition After Exclusion of Sources, 14 offersSolicitation | W07V Endist ST LouisDepartment of the Army | St. Louis District Civil Works and Flood Recovery ProjectsNAICS 237990, PSC Z2CZ | $0 |
| W912P922C0002Definitive Contract, March 4, 2024, Full and Open Competition After Exclusion of Sources, 3 offers | W07V Endist ST LouisDepartment of the Army | Canal Road Pump Station & Relief Wells Mod A00007NAICS 237990, PSC Z1PZ | -$20,634 |
- Product and service codes
- Y1PZ Construction Of Other Non-Building FacilitiesZ2QA Repair Or Alteration Of Restoration Of Real Property (Public Or Private)Y1KF Construction Of Dredging FacilitiesZ1QA Maintenance Of Restoration Of Real Property (Public Or Private)Z2KZ Repair Or Alteration Of Other Conservation And Development FacilitiesZ2CZ Repair Or Alteration Of Other Educational Buildings
- Transactions
- 30 across 11 awards