Vendor, Tarpon Springs, FL, part of J. Kokolakis Contracting, Inc.
J Kokolakis Contracting Inc.
UEI NWMLSEK4HXN3, CAGE 0JNU4
7 awards and $48,042,068 obligated between January 5, 2024 and June 3, 2026, 100% under full and open competition, against 4.4 offers on average where reported. 19 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Commercial and Institutional Building ConstructionNAICS 236220 | $46,810,240 |
| Industrial Process Furnace and Oven ManufacturingNAICS 333994 | $1,231,828 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 7 |
| Definitive Contract | 7 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Radial Forge Infrastructure Project
Department of the Army, W2SD Endist New York
Award noticeNAICS 236220Watervliet, NYW912DS24R0009Awarded to J Kokolakis Contracting Inc. for $20,205,093
Posted Jun 28, 202419 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W912DS24C0016Definitive Contract, June 28, 2024, Full and Open Competition, 2 offersSolicitation | W2SD Endist New YorkDepartment of the Army | Radial Forge Infrastructure at Wva, NyNAICS 236220, PSC Y1EZ | $24,130,374 |
| W912HP21C2001Definitive Contract, January 5, 2024, Full and Open Competition, 5 offers | W074 Endist CharlestonDepartment of the Army | Base: Construct Ciip High-BayNAICS 236220, PSC Y1AZ | $10,728,407 |
| W912DS21C0017Definitive Contract, February 9, 2024, Full and Open Competition, 6 offers | W2SD Endist New YorkDepartment of the Army | Modification A00012 R00017NAICS 236220, PSC Y1JZ | $9,726,894 |
| W912DS23C0027Definitive Contract, February 14, 2024, Full and Open Competition, 2 offers | W2SD Endist New YorkDepartment of the Army | Modification Is to Assign a Defense Priorities and Allocations System (Dpas) Rating of DO-C2 and Add the Clause FAR 52.211-15 Defense PrioriNAICS 236220, PSC Y1JZ | $1,339,039 |
| W912DS21C0006Definitive Contract, March 5, 2024, Full and Open Competition, 2 offers | W2SD Endist New YorkDepartment of the Army | Mod A00006 R00009 Gun Tube Heat Treat Furnance ReplacementNAICS 333994, PSC 4430 | $1,231,828 |
| W912HN21C3003Definitive Contract, January 9, 2024, Full and Open Competition, 7 offers | W074 Endist SavannahDepartment of the Army | Primary Facility Construction-Fy22 GC048 ASI-006 (Electrical Revisions for Trs) Added Cost $27,569.00, No Time.NAICS 236220, PSC Y1CZ | $812,924 |
| W912DS18C0004Definitive Contract, May 21, 2024, Full and Open Competition, 7 offers | W2SD Endist New YorkDepartment of the Army | A00035 R00038NAICS 236220, PSC Y1NB | $72,602 |
- Places of performance
- New YorkSouth CarolinaGeorgia
- Product and service codes
- Y1EZ Construction Of Other Industrial BuildingsY1JZ Construction Of Miscellaneous BuildingsY1AZ Construction Of Other Administrative Facilities And Service Buildings4430 Industrial Furnaces, Kilns, Lehrs, and OvensY1CZ Construction Of Other Educational BuildingsY1NB Construction Of Heating And Cooling Plants
- Transactions
- 117 across 7 awards