Vendor, Chapel Hill, NC, part of Infiniti Scope LLC
Infiniti Scope, LLC
UEI LMTVYAJLB5G8, CAGE 7XRP8
12 awards and $280,490 obligated between July 15, 2024 and September 15, 2026, 17% under full and open competition, against 9.3 offers on average where reported. 31 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
Industries
NAICS on the awards, by dollars.
| Site Preparation ContractorsNAICS 238910 | $80,700 |
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $76,900 |
| Landscaping ServicesNAICS 561730 | $53,700 |
| Sporting and Athletic Goods ManufacturingNAICS 339920 | $49,340 |
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment ManufacturingNAICS 333415 | $19,850 |
| All Other Miscellaneous Chemical Product and Preparation ManufacturingNAICS 325998 | $0 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 10 |
| Full and Open Competition After Exclusion of Sources | 2 |
| Small Business Set Aside - Total | 12 |
| Purchase Order | 11 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Tree Removal & Replacement
US Geological Survey, Ofc of Acqusition Grants-National
Combined synopsis and solicitationSmall businessNAICS 561730Turners Falls, MA140G0126Q0260Awarded to Infiniti Scope, LLC
Posted Sep 93 publications - HVAC REPLACEMENT
Animal and Plant Health Inspection Service, PPQ PCN Idaho Falls Id
SolicitationSmall businessNAICS 238220Idaho Falls, ID1156077Awarded to Infiniti Scope, LLC
Posted Aug 13, 2025 - MOF Cheat-Potomac RD/Petersburg Office Mowing
Forest Service, Monongahela National Forest
Award noticeSmall businessNAICS 561730Petersburg, WV12444325Q0020Awarded to Infiniti Scope, LLC for $59,250
Posted Aug 11, 20253 publications - HVAC REPAIR/REPLACE ON BUILDING 07 - El Reno, OK
Agricultural Research Service, USDA ARS Afm Apd
Award noticeSmall businessNAICS 333415El Reno, OK1232SA25Q0149Awarded to Infiniti Scope, LLC for $11,550
Posted Jul 2, 20254 publications - Replacement of HVAC System at Visitor Center, Cowp
National Park Service, Ser East Mabo
SolicitationNAICS 238220Gaffney, SC140P5125R0019Awarded to Infiniti Scope, LLC
Posted Jun 26, 20252 publications - Award - Supply, Deliver and Install Mini HVAC Unit
National Park Service, PWR Pore Mabo
Award noticeSmall businessNAICS 238220California140P8425Q0023Awarded to Infiniti Scope, LLC for $8,300
Posted May 8, 20254 publications - Nolin River Lake Office Demolition
Department of the Army, W072 Endist Louisville
Award noticeSmall businessNAICS 238910KentuckyW912QR25Q0005Awarded to Infiniti Scope, LLC for $80,700
Posted May 2, 20257 publications - Tree Removal & Pruning
Agricultural Research Service, USDA ARS Sea Aao Acq/Per Prop
Award noticeSmall businessNAICS 561730Raleigh, NC12405B24Q0484Awarded to Infiniti Scope, LLC for $15,000
Posted Sep 12, 20243 publications - Portable Basketball Goals-Haskell Indian Nations U
Bureau of Indian Affairs, Indian Education Acquisition Office
Combined synopsis and solicitationSmall businessNAICS 339920Lawrence, KS140A2324Q0523Awarded to Infiniti Scope, LLC
Posted Sep 3, 2024 - Installation of Ductless Mini-Split
Agricultural Research Service, USDA ARS Pwa Aao Acq/Per Prop
Combined synopsis and solicitationSmall businessNAICS 333415Maricopa, AZ12905B24Q0113Awarded to Infiniti Scope, LLC
Posted May 31, 20243 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W912QR25P0006Purchase Order, March 31, 2025, Competed Under SAP, 16 offersSolicitation | W072 Endist LouisvilleDepartment of the Army | Grade and Gravel Demolition Site- Nolin River LakeNAICS 238910, PSC P400 | $80,700 |
| 140A2324P0767Purchase Order, September 23, 2024, Competed Under SAP, 2 offersSolicitation | Indian Education Acquisition OfficeBureau of Indian Affairs and Bureau of Indian Education | Coffin Complex Portable Baskeball HoopsNAICS 339920, PSC 7810 | $49,340 |
| 140P5125C0024Definitive Contract, September 19, 2025, Competed Under SAP, 4 offersSolicitation | Ser East MaboNational Park Service | Replacement of HVAC System at Visitor Center, Cowpens National Battlefield Congaree National Park (Cowp), Gaffney, SCNAICS 238220, PSC N045 | $45,500 |
| 12444325P0023Purchase Order, August 11, 2025, Competed Under SAP, 9 offersSolicitation | Usda-Fs, Csa East 5Forest Service | Mof Cheat-Potomac Rd/Petersburg Office MowingNAICS 561730, PSC S208 | $22,800 |
| 140G0126P0369Purchase Order, September 15, 2026, Competed Under SAP, 12 offersSolicitation | Ofc of Acqusition Grants-NationalU.S. Geological Survey | Tree Removal & Replacement (Conte Research Lab)NAICS 561730, PSC Z1PZ | $19,900 |
| 12639525P0297Purchase Order, August 27, 2025, Competed Under SAP, 6 offersSolicitation | MRPBS Minneapolis MNAnimal and Plant Health Inspection Service | PPQ Pale Cyst Nematode Program (Pcn Program) HVAC System, Installation and Remove Old Furnace / 12,000 Btu HVAC System Plus Installation andNAICS 238220, PSC E1NB | $14,800 |
| 1232SA25P0070Purchase Order, July 1, 2025, Competed Under SAP, 17 offersSolicitation | USDA ARS Afm ApdAgricultural Research Service | HVAC Repair/Replace on Building 07 (Visitor Center) 2ND Floor. Replace 5 Ton HVAC System, Serves 2ND Floor, Furnace Located in 2ND Floor CloNAICS 333415, PSC N045 | $11,550 |
| 12405B24P0373Purchase Order, September 12, 2024, Competed Under SAP, 11 offersSolicitation | USDA ARS Sea Aao Acq/Per PropAgricultural Research Service | Removal of 8 Trees and Pruning of Remaining Trees in the Vicinity of the Maintenance Shop at USDA ARS Raleigh NCNAICS 561730, PSC S299 | $11,000 |
| 12905B24P0125Purchase Order, July 15, 2024, Competed Under SAP, 10 offersSolicitation | USDA ARS Pwa Aao Acq/Per PropAgricultural Research Service | Installation of Ductless Mini-SplitNAICS 333415, PSC K041 | $8,300 |
| 140P8425P0020Purchase Order, May 2, 2025, Full and Open Competition After Exclusion of Sources, 14 offersSolicitation | PWR Pore MaboNational Park Service | Supply and Install of Mini Heating, Ventilation, and Air Conditioning Unit at Whiskeytown National Recreation Area, Shasta County, Ca.NAICS 238220, PSC 4530 | $8,300 |
| 140P8425P0045Purchase Order, June 24, 2025, Full and Open Competition After Exclusion of Sources, 1 offers | PWR Pore MaboNational Park Service | The National Park Service (Nps) at Whiskeytown National Recreation Area (Whis) Has a Requirement for Supply, Delivery and Installation of a NAICS 238220, PSC 4530 | $8,300 |
| W911S226PA205Purchase Order, February 19, 2026, Competed Under SAP, 10 offers | W6QM Micc-Ft DrumDepartment of the Army | S2P2: Bulk Road Salt Solicitation# W911S226U2555NAICS 325998, PSC 6850 | $0 |
- Places of performance
- North CarolinaCaliforniaKentuckyKansasSouth CarolinaWest VirginiaMassachusettsOklahoma
- Product and service codes
- P400 Demolition of BuildingsN045 Installation of Equipment: Plumbing, Heating, and Waste Disposal Equipment7810 Athletic and Sporting EquipmentS208 Landscaping/Groundskeeping ServicesZ1PZ Maintenance Of Other Non-Building Facilities4530 Fuel Burning Equipment Units
- Transactions
- 18 across 12 awards