Vendor, Deforest, WI
Hooper Corporation
UEI LYWQFR7MMKY5, CAGE 1D2Z4
7 awards and $275,871 obligated between January 22, 2024 and March 11, 2025, 0% under full and open competition, against 1.0 offers on average where reported. 4 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of Veterans Affairs | $265,945 |
| U.S. Geological Survey | $9,926 |
Industries
NAICS on the awards, by dollars.
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $170,309 |
| All Other Specialty Trade ContractorsNAICS 238990 | $44,450 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $31,121 |
| Remediation ServicesNAICS 562910 | $29,991 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 4 |
| Competed Under SAP | 2 |
| Not Competed | 1 |
| Purchase Order | 6 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Emergency Broken Sewer Line Remediation William S. Middleton Memorial Veterans’ Hospital Madison, WI
Department of Veterans Affairs, 252-Network Contract Office 12
Award noticeNAICS 562910Madison, WI60725260230437Awarded to Hooper Corporation for $29,991
Posted Mar 12, 2025 - EMERGENCY NTP 676C50029 Steam Leaks Repair Tomah VA Medical Center
Department of Veterans Affairs, 252-Network Contract Office 12
Award noticeNAICS 811310Tomah, WI6762515570039Awarded to Hooper Corporation for $31,121
Posted Nov 15, 2024 - USGS Wastewater Pit Inspection and Cleaning for the National Wildlife Health Center
US Geological Survey, Ofc of Acquisition Grants-Denver
Award noticeNAICS 238220Madison, WI140G0224R0013Awarded to Hooper Corporation for $9,926
Posted Jun 11, 2024 - ***Emergency***NTP 607C40057 Steam Line Repair
Department of Veterans Affairs, 252-Network Contract Office 12
Award noticeNAICS 238990Madison, WI60724160230102Awarded to Hooper Corporation for $44,450
Posted Jan 24, 2024
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 36C25225C0012Definitive Contract, December 3, 2024, Not Competed, 1 offers | 252-Network Contract Office 12Department of Veterans Affairs | 676-25-204 Replace Steam Lines Between B36 and B40 at Tomah VA Medical Center, Tomah, WisconsinNAICS 238220, PSC J045 | $148,865 |
| 36C25224P0205Purchase Order, January 22, 2024, Not Competed Under SAP, 1 offersSolicitation | 252-Network Contract Office 12Department of Veterans Affairs | Emergency Steam Line RepairNAICS 238990, PSC Z1DZ | $44,450 |
| 36C25225P0050Purchase Order, October 17, 2024, Not Competed Under SAP, 1 offersSolicitation | 252-Network Contract Office 12Department of Veterans Affairs | Emergency Steam Leak Repairs 676 Tomah VA Medical CenterNAICS 811310, PSC J045 | $31,121 |
| 36C25225P0300Purchase Order, March 11, 2025, Not Competed Under SAP, 1 offersSolicitation | 252-Network Contract Office 12Department of Veterans Affairs | Emergency Broken Sewer Line Repair and Remediation William S. Middleton Memorial Veterans Hospital, Madison, WiNAICS 562910, PSC Z1DA | $29,991 |
| 140G0224P0144Purchase Order, June 11, 2024, Competed Under SAP, 1 offersSolicitation | Ofc of Acquisition Grants-DenverU.S. Geological Survey | USGS Wastewater Pit Inspection and Cleaning for the National Wildlife Health CenterNAICS 238220, PSC H343 | $9,926 |
| 36C25224P1102Purchase Order, June 18, 2024, Not Competed Under SAP, 1 offers | 252-Network Contract Office 12Department of Veterans Affairs | Emergency Air Separator Tank Repair Service.NAICS 238220, PSC J047 | $7,423 |
| 36C25224P0865Purchase Order, September 11, 2024, Competed Under SAP, 1 offers | 252-Network Contract Office 12Department of Veterans Affairs | For the ONE-TIME Steam Leak Repair at the Tomah VA Medical Center (Tomah Vamc), Located at 500 E. Veterans Street, Tomah, Wi 54660-3105.NAICS 238220, PSC J045 | $4,095 |
- Places of performance
- Wisconsin
- Product and service codes
- J045 Maintenance, Repair and Rebuilding of Equipment: Plumbing, Heating, and Waste Disposal EquipmentZ1DZ Maintenance Of Other Hospital BuildingsZ1DA Maintenance Of Hospitals And InfirmariesH343 Inspection and Laboratory Services (except medical/dental): Pumps and CompressorsJ047 Maintenance, Repair and Rebuilding of Equipment: Pipe, Tubing, Hose, and Fittings
- Transactions
- 8 across 7 awards