Vendor, Columbus, MT
Holden Excavating LLC
UEI KEY4KLMWPXX1, CAGE 91MP9
4 awards and $1,020,402 obligated between July 16, 2026 and August 11, 2026, 75% under full and open competition, against 6.3 offers on average where reported. 3 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Highway, Street, and Bridge ConstructionNAICS 237310 | $836,952 |
| Construction Sand and Gravel MiningNAICS 212321 | $183,450 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 3 |
| Competed Under SAP | 1 |
| Small Business Set Aside - Total | 2 |
| Delivery Order | 3 |
| Purchase Order | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- 3/4" Minus Crushed Gravel for Glacier National Par
National Park Service, Imr Northern Rockies
SolicitationSmall businessNAICS 212321140P1426Q0108Awarded to Holden Excavating LLC
Posted Jul 233 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 1240LU26F0085Delivery Order, July 27, 2026, Full and Open Competition After Exclusion of Sources, 1 offers | Usda-Fs, Csa Intermountain 9Forest Service | Langohr Area Roads ProjectNAICS 237310, PSC Z1AZ | $720,307 |
| 140P1426P0077Purchase Order, August 11, 2026, Competed Under SAP, 19 offersSolicitation | Imr Northern RockiesNational Park Service | 3/4" Minus Crushed Gravel for Glacier National ParkNAICS 212321, PSC 5610 | $183,450 |
| 1240LU26F0088Delivery Order, July 29, 2026, Full and Open Competition After Exclusion of Sources, 2 offers | Usda-Fs, Csa Intermountain 9Forest Service | Urgent Repair to Road and Shoulder Slump and Replacing Guardrail. Shoulder Slump Repair Will Require Dig Out and Placement of Layered GEO-GRNAICS 237310, PSC Y1LB | $91,650 |
| 1240LP26F0029Delivery Order, July 16, 2026, Full and Open Competition After Exclusion of Sources, 3 offers | Usda-Fs, Csa Intermountain 4Forest Service | Eng FY26 West Rosebud Road Mystic Dam Road Mtce Northwest Energy Shared Maintenance for West Rosebud Road Mystic Dam Road Maintenance.NAICS 237310, PSC Z1LB | $24,995 |
- Places of performance
- Montana
- Product and service codes
- Z1AZ Maintenance Of Other Administrative Facilities And Service Buildings5610 Mineral Construction Materials, BulkY1LB Construction Of Highways, Roads, Streets, Bridges, And RailwaysZ1LB Maintenance Of Highways/Roads/Streets/Bridges/Railways
- Transactions
- 4 across 4 awards