Vendor, North Brunswick, NJ
Hmu Savers LLC
UEI THR7XGH2EYB5, CAGE 1AZB3
8 awards and $311,784 obligated between May 19, 2026 and September 4, 2026, 0% under full and open competition, against 11.1 offers on average where reported. 12 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| National Park Service | $186,778 |
| U.S. Coast Guard | $56,749 |
| U.S. Fish and Wildlife Service | $28,958 |
| Department of the Army | $22,200 |
| Forest Service | $17,100 |
Industries
NAICS on the awards, by dollars.
| Construction Machinery ManufacturingNAICS 333120 | $96,521 |
| Sheet Metal Work ManufacturingNAICS 332322 | $48,776 |
| Specialized Freight (except Used Goods) Trucking, LocalNAICS 484220 | $41,481 |
| Other Building Equipment ContractorsNAICS 238290 | $34,349 |
| Cut Stock, Resawing Lumber, and PlaningNAICS 321912 | $28,958 |
| Other Engine Equipment ManufacturingNAICS 333618 | $22,400 |
| Institutional Furniture ManufacturingNAICS 337127 | $22,200 |
| Ready-Mix Concrete ManufacturingNAICS 327320 | $17,100 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 8 |
| Small Business Set Aside - Total | 7 |
| Purchase Order | 7 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Front Security Gate Replacement at USCG Station Monterey
US Coast Guard, Base Alameda
SolicitationSmall businessNAICS 238290Monterey, CA30465PR260000224Awarded to Hmu Savers LLC
Posted Sep 12 publications - GLCA PURCHASE TRAIL SUPPLIES
National Park Service, Imr Arizona
Combined synopsis and solicitationNAICS 484220Page, AZ140P1526Q0116Awarded to Hmu Savers LLC
Posted Jul 202 publications - GAOA Boat Ramp Concrete Supply
Forest Service, Black Hills National Forest
Combined synopsis and solicitationSmall businessNAICS 327320Rapid City, SD1240LP26Q0124Awarded to Hmu Savers LLC
Posted Jul 17 - Diesel Tow Behind 18ft Chipper
National Park Service, Doi, NPS Conops Strategic
Award noticeSmall businessNAICS 333120Lansdowne, PA140PS126Q0027Awarded to Hmu Savers LLC for $96,521
Posted Jul 162 publications - HAVO FY26 Roofing Materials
National Park Service, PWR Hono Mabo
Combined synopsis and solicitationSmall businessNAICS 332322Hawaii140P8226Q0023Awarded to Hmu Savers LLC
Posted Jul 82 publications - HI JAMES CAMPBELL NWR BETTY BLISS LUMBER
US Fish and Wildlife Service, Fws, Sat Team 1
Award noticeSmall businessNAICS 321912Haleiwa, HI140FS126Q0088Awarded to Hmu Savers LLC for $28,958
Posted Jun 232 publications - CONTROLLER, MOTOR
US Coast Guard, SFLC Procurement Branch 1
Combined synopsis and solicitationSmall businessNAICS 333618New Jersey70Z08026Q20097Awarded to Hmu Savers LLC
Posted Apr 16
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 140PS126P0029Purchase Order, July 16, 2026, Competed Under SAP, 8 offersSolicitation | Doi, NPS Conops StrategicNational Park Service | Diesel Tow Behind 18FT ChipperNAICS 333120, PSC 9130 | $96,521 |
| 140P8226P0030Purchase Order, August 28, 2026, Competed Under SAP, 15 offersSolicitation | PWR Hono MaboNational Park Service | Havo FY26 Roofing MaterialsNAICS 332322, PSC 5650 | $48,776 |
| 140P1526P0084Purchase Order, August 24, 2026, Competed Under SAP, 10 offersSolicitation | Imr ArizonaNational Park Service | Glca Purchase Trail SuppliesNAICS 484220, PSC 5680 | $41,481 |
| 70Z03126CALAM0025Definitive Contract, September 4, 2026, Competed Under SAP, 9 offersSolicitation | Base AlamedaU.S. Coast Guard | Replace Front Gate at USCG Station MontereyNAICS 238290, PSC Z2PZ | $34,349 |
| 140FS126P0171Purchase Order, June 23, 2026, Competed Under SAP, 11 offersSolicitation | Fws, Sat Team 1U.S. Fish and Wildlife Service | Hi James Campbell NWR Betty Bliss LumberNAICS 321912, PSC 5675 | $28,958 |
| 70Z08026P20097B00Purchase Order, May 19, 2026, Competed Under SAP, 16 offersSolicitation | SFLC Procurement Branch 1U.S. Coast Guard | 6110-01-632-3597 Controller, MotorNAICS 333618, PSC 6110 | $22,400 |
| W912K326PA017Purchase Order, June 2, 2026, Competed Under SAP, 15 offers | W7N6 Uspfo Activity Wa ArngDepartment of the Army | Museum Art CabinetNAICS 337127, PSC 7240 | $22,200 |
| 1240LP26P0078Purchase Order, August 24, 2026, Competed Under SAP, 5 offersSolicitation | Usda-Fs, Csa Intermountain 4Forest Service | The Pactola Boat Ramp Repair Project Is Funded by the Great America Outdoors Act (Gaoa) Legacy Restoration Fund. the Project Includes the ExNAICS 327320, PSC 5610 | $17,100 |
- Places of performance
- New JerseyHawaiiPennsylvaniaArizonaCalifornia
- Product and service codes
- 9130 Liquid Propellants and Fuels, Petroleum Base5650 Roofing and Siding Materials5680 Miscellaneous Construction MaterialsZ2PZ Repair Or Alteration Of Other Non-Building Facilities5675 Nonwood Construction Lumber and Related Materials6110 Electrical Control Equipment
- Transactions
- 8 across 8 awards