Vendor, Honolulu, HI, part of Hawaiian Telcom Services Company Inc.
Hawaiian Telcom Services Company, Inc.
UEI W48BMV24MNB5, CAGE 4LLL1
5 awards and $17,086 obligated between July 28, 2026 and August 25, 2026, 0% under full and open competition, against 1.2 offers on average where reported.
Sells to
Awarding agencies by dollars.
| U.S. Immigration and Customs Enforcement | $27,016 |
| Transportation Security Administration | -$9,930 |
Industries
NAICS on the awards, by dollars.
| InformationNAICS 515210 | $27,016 |
| InformationNAICS 517311 | -$9,930 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 4 |
| Not Competed Under SAP | 1 |
| Small Business Set Aside - Total | 4 |
| Purchase Order | 5 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 70CMSD22P00000062Purchase Order, August 10, 2026, Not Competed Under SAP, 1 offers | Investigations and Operations Support DallasU.S. Immigration and Customs Enforcement | This Contract Is for Internet and WI-FI Services at the Honolulu Airport for Immigration and Customs Enforcement Agents to Conduct Daily OpeNAICS 515210, PSC DG10 | $27,016 |
| 70T05020P7NKOA001Purchase Order, August 25, 2026, Competed Under SAP, 1 offers | CloseoutTransportation Security Administration | CloseoutNAICS 517311, PSC N060 | -$0 |
| 70T05020P7NLIH001Purchase Order, July 28, 2026, Competed Under SAP, 1 offers | CloseoutTransportation Security Administration | CloseoutNAICS 517311, PSC N060 | -$522 |
| 70T05020P7NOGG002Purchase Order, August 25, 2026, Competed Under SAP, 2 offers | CloseoutTransportation Security Administration | CloseoutNAICS 517311, PSC N060 | -$3,089 |
| 70T05020P7NHNL002Purchase Order, July 28, 2026, Competed Under SAP, 1 offers | CloseoutTransportation Security Administration | CloseoutNAICS 517311, PSC N060 | -$6,319 |
- Places of performance
- Hawaii
- Product and service codes
- DG10 Network services delivered as a service, by subscription, or service contract. Physical and wireless networks managed as a service connected to and from core data centers, work areas, and offices connecting end users to the organization's broader networks. Network services delivered in connection with other IaaS and PaaS services. Cloud based network management services and Software Defined Networks (SDN) accessed by service contract or subscriptions.N060 Installation Of Equipment
- Transactions
- 5 across 5 awards