Vendor, Middletown, DE
Govglobal Consulting LLC
UEI P134YDTF4EH5, CAGE 20M60
7 awards and $235,302 obligated between August 13, 2026 and September 4, 2026, 14% under full and open competition, against 7.6 offers on average where reported. 12 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| U.S. Coast Guard | $210,521 |
| National Oceanic and Atmospheric Administration | $24,781 |
Industries
NAICS on the awards, by dollars.
| Ship Building and RepairingNAICS 336611 | $61,800 |
| Other Building Equipment ContractorsNAICS 238290 | $60,591 |
| All Other Specialty Trade ContractorsNAICS 238990 | $59,697 |
| Facilities Support ServicesNAICS 561210 | $28,433 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $24,781 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 6 |
| Full and Open Competition | 1 |
| Small Business Set Aside - Total | 5 |
| Purchase Order | 5 |
| Definitive Contract | 2 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Security fence at Coast Guard Air Station Clearwater Florida
US Coast Guard, Base Miami
Award noticeSmall businessNAICS 238990Florida70Z02826Q0000102Awarded to Govglobal Consulting LLC for $59,697
Posted Aug 206 publications - USCGC Hudson Winch and Weight Handling Inspection
US Coast Guard, Base Miami
Award noticeSmall businessNAICS 336611Florida70Z02826PMIAM0081Awarded to Govglobal Consulting LLC for $61,800
Posted Aug 19 - NWS HVAC PREVENTIVE MAINTENANCE (PM) WFO AND NEXRA
National Oceanic and Atmospheric Administration, Department of Commerce NOAA
SolicitationSmall businessNAICS 8113101305M326Q0391Awarded to Govglobal Consulting LLC
Posted Aug 112 publications - NWS HVAC PREVENTIVE MAINTENANCE (PM) ML in Ohio
National Oceanic and Atmospheric Administration, Department of Commerce NOAA
SolicitationSmall businessNAICS 8113101305M326Q0387Awarded to Govglobal Consulting LLC
Posted Aug 32 publications - **UPDATE SITE VISIT INFO** US Coast Guard TRACEN Petaluma, CA - Troubleshoot Fire Alarm System Panels
US Coast Guard, Tracen Petaluma
SolicitationSmall businessNAICS 561621California61200PR260031694Awarded to Govglobal Consulting LLC
Posted Jul 1
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 70Z02826PMIAM0081Purchase Order, August 19, 2026, Full and Open Competition, 3 offersSolicitation | Base MiamiU.S. Coast Guard | Uscgc Hudson Boat Winch and Weight Handling InspectionNAICS 336611, PSC J019 | $61,800 |
| 70Z02826CMIAM0043Definitive Contract, August 20, 2026, Competed Under SAP, 20 offersSolicitation | Base MiamiU.S. Coast Guard | Contractor to Remove Existing and Install New Fencing and Entry Fence for Airsta Clearwater, FLNAICS 238990, PSC Z2LZ | $59,697 |
| 70Z03026CCLEV0072Definitive Contract, September 4, 2026, Competed Under SAP, 3 offers | Base ClevelandU.S. Coast Guard | Hal-Housing Replace Sliding Glass Doors Strurgeon Bay, PN 31454276NAICS 238290, PSC Z2AZ | $34,691 |
| 70Z04926PTRAP0010Purchase Order, August 13, 2026, Competed Under SAP, 11 offersSolicitation | Tracen PetalumaU.S. Coast Guard | Tracen Petaluma Fire Panel MaintenanceNAICS 561210, PSC J063 | $28,433 |
| 70Z02926PNEWO0124Purchase Order, August 26, 2026, Competed Under SAP, 3 offers | Base New OrleansU.S. Coast Guard | Overhaul, Repair and Upgrade the Main Entrance Slide Gate Operating System.NAICS 238290, PSC Z2PZ | $25,900 |
| 1305M326P0275Purchase Order, August 20, 2026, Competed Under SAP, 5 offersSolicitation | Department of Commerce NOAANational Oceanic and Atmospheric Administration | Base Year NWS HVAC Preventive Maintenance (Pm) Multiple Locations Wfo, Maintenance Annex, Nexrad in Oh.NAICS 811310, PSC J041 | $16,953 |
| 1305M326P0294Purchase Order, August 27, 2026, Competed Under SAP, 8 offersSolicitation | Department of Commerce NOAANational Oceanic and Atmospheric Administration | Base Year: NWS HVAC Preventive Maintenance (Pm) Two Locations Wfo and Nexrad in Greer, Sc.NAICS 811310, PSC J041 | $7,828 |
- Places of performance
- FloridaDelawareCaliforniaMississippiOhioSouth Carolina
- Product and service codes
- J019 Maintenance, Repair and Rebuilding of Equipment: Ships, Small Craft, Pontoons, and Floating DocksZ2LZ Repair Or Alteration Of Parking FacilitiesZ2AZ Repair Or Alteration Of Other Administrative Facilities And Service BuildingsJ063 Maintenance, Repair and Rebuilding of Equipment: Alarm, Signal, and Security Detection SystemsZ2PZ Repair Or Alteration Of Other Non-Building FacilitiesJ041 Maintenance, Repair and Rebuilding of Equipment: Refrigeration, Air Conditioning, and Air Circulating Equipment
- Transactions
- 7 across 7 awards