Vendor, Cambridge, MA
Digital Science & Research Solutions Inc.
UEI NXUBHKXWVBL4, CAGE 7SMW9
4 awards and $387,740 obligated between July 1, 2026 and August 31, 2026, 0% under full and open competition, against 1.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Agricultural Research Service | $220,154 |
| Centers for Disease Control and Prevention | $137,209 |
| National Oceanic and Atmospheric Administration | $30,377 |
| National Institute of Standards and Technology | $0 |
Industries
NAICS on the awards, by dollars.
| Computer Systems Design ServicesNAICS 541512 | $220,154 |
| InformationNAICS 511210 | $137,209 |
| InformationNAICS 519190 | $30,377 |
How it wins
Awards by competition, set-aside and type.
| Not Competed | 2 |
| Competed Under SAP | 1 |
| Not Competed Under SAP | 1 |
| Purchase Order | 4 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 1232SA23P0104Purchase Order, July 8, 2026, Not Competed, 1 offers | USDA ARS Afm ApdAgricultural Research Service | Digital Science Figshare for Institutions Subscription with Additional StorageNAICS 541512, PSC DA10 | $220,154 |
| 75D30122P15416Purchase Order, August 31, 2026, Competed Under SAP, 1 offers | CDC Office of Acquisition ServicesCenters for Disease Control and Prevention | Digital Science AlmeticNAICS 511210, PSC 7630 | $137,209 |
| 1305M322PNRMA0481Purchase Order, August 4, 2026, Not Competed Under SAP, 1 offers | Department of Commerce NOAANational Oceanic and Atmospheric Administration | Exercise Option Year 4 for the Purchase of Nonpersonal Services for Subscription to Access Dimensions Analytics for 10 Users.NAICS 519190, PSC U099 | $30,377 |
| 1333ND23PNB180324Purchase Order, July 1, 2026, Not Competed, 1 offers | Department of Commerce NISTNational Institute of Standards and Technology | The Purpose of This Modification Is to Incorporate Revolutionary FAR Overhaul (Rfo) Clause 52.222-90, Addressing Dei Discrimination by FederNAICS 541512, PSC DD01 | $0 |
- Places of performance
- MassachusettsMaryland
- Product and service codes
- DA10 Support services, delivered as a service contract (SaaS or Subscription) involved with the analysis, design, development, code, test and release packaging services associated with application development projects, as well as off-the-shelf Business software.7630 Newspapers and PeriodicalsU099 Other Education and Training ServicesDD01 Support services for delivery processes including IT Service Management (ITSM), Project Program and Portfolio (PPM), and Operations Centers (NOC, GOC). ITSM processes include incident, problem and change management services as part of the ITSM program. IT Project Management includes support for agile and continuous improvement/development (CI/CD).
- Transactions
- 4 across 4 awards