Vendor, Downingtown, PA
Cross Nation Enterprises LLC
UEI FA8YEPNNG1P9, CAGE 15T97
5 awards and $186,676 obligated between June 26, 2026 and September 9, 2026, 0% under full and open competition, against 14.4 offers on average where reported. 7 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| National Park Service | $83,800 |
| U.S. Coast Guard | $43,900 |
| U.S. Fish and Wildlife Service | $43,686 |
| Bureau of Land Management | $15,290 |
Industries
NAICS on the awards, by dollars.
| Poured Concrete Foundation and Structure ContractorsNAICS 238110 | $69,300 |
| Drywall and Insulation ContractorsNAICS 238310 | $43,900 |
| All Other Specialty Trade ContractorsNAICS 238990 | $43,686 |
| Septic Tank and Related ServicesNAICS 562991 | $15,290 |
| Painting and Wall Covering ContractorsNAICS 238320 | $14,500 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 5 |
| Small Business Set Aside - Total | 5 |
| Purchase Order | 4 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Blackstone River Valley National Historical Park -
National Park Service, Ner Services Mabo
SolicitationSmall businessNAICS 238110Rhode Island140P4326R0036Awarded to Cross Nation Enterprises LLC
Posted Aug 212 publications - LAKE - WILLOW BEACH HOUSING - PAINT FOUR (4) EXTER
National Park Service, PWR Lame
SolicitationSmall businessNAICS 238320140P8126Q0028Awarded to Cross Nation Enterprises LLC
Posted Aug 42 publications - TX-MCFADDIN NWR-SECURITY FENCE
US Fish and Wildlife Service, Fws, Construction A/E Team 1
Award noticeNAICS 238990140FC126Q0015Awarded to Cross Nation Enterprises LLC for $43,686
Posted Jul 15
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 140P4326C0030Definitive Contract, September 4, 2026, Competed Under SAP, 7 offersSolicitation | Ner Services MaboNational Park Service | Blackstone River Valley National Historical Park - Bluestone ReplacementNAICS 238110, PSC Z2JA | $69,300 |
| 70Z08126PELIZ0105Purchase Order, September 9, 2026, Competed Under SAP, 11 offersSolicitation | Base Elizabeth CityU.S. Coast Guard | Installation of Insulation on the Ceiling/Roof at the Vehicle Maintenance Shop, USCG Base Elizabeth City, Nc.NAICS 238310, PSC Z2EB | $43,900 |
| 140FC126P0036Purchase Order, July 15, 2026, Competed Under SAP, 9 offersSolicitation | Fws, Construction A/E Team 1U.S. Fish and Wildlife Service | Tx-Mcfaddin Nwr-Security FenceNAICS 238990, PSC Z2PZ | $43,686 |
| 140L3926P0042Purchase Order, June 26, 2026, Competed Under SAP, 11 offers | Nevada State OfficeBureau of Land Management | Brfo Vault Toilet Pumping ServicesNAICS 562991, PSC S222 | $15,290 |
| 140P8126P0027Purchase Order, August 26, 2026, Competed Under SAP, 34 offersSolicitation | PWR LameNational Park Service | Lake - Willow Beach Housing - Paint Three (3) Exterior Houseing UnitsNAICS 238320, PSC Z1FA | $14,500 |
- Places of performance
- NevadaRhode IslandNorth CarolinaTexas
- Product and service codes
- Z2JA Repair Or Alteration Of Museums And Exhibition BuildingsZ2EB Repair Or Alteration Of Maintenance BuildingsZ2PZ Repair Or Alteration Of Other Non-Building FacilitiesS222 Waste Treatment and StorageZ1FA Maintenance Of Family Housing Facilities
- Transactions
- 5 across 5 awards