Vendor, Guatemala, GTM
Cofino Stahl Y Compania S.A.
UEI H2LMTUK8HWY1, CAGE SBHV0
6 awards and $259,542 obligated between February 11, 2025 and July 6, 2026, 83% under full and open competition, against 10.7 offers on average where reported. 1 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Automobile and Light Duty Motor Vehicle ManufacturingNAICS 336110 | $219,359 |
| New Car DealersNAICS 441110 | $48,575 |
| Automobile and Other Motor Vehicle Merchant WholesalersNAICS 423110 | -$8,392 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 5 |
| Not Competed | 1 |
| Purchase Order | 6 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Guatemala - Long-Term Mobility Solution
Department of State, U.S.Embassy Guatemala City
JustificationNAICS 48519GT5025P0929Awarded to Cofino Stahl Y Compania S.A.
Posted Jul 16, 2025
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 19GT5025P1239Purchase Order, September 19, 2025, Full and Open Competition, 11 offers | U.S.Embassy Guatemala CityDepartment of State | Vehicle for Official Use.NAICS 336110, PSC 2310 | $80,999 |
| 19GT5025P0929Purchase Order, July 15, 2025, Not Competed, 1 offersSolicitation | U.S.Embassy Guatemala CityDepartment of State | Official VehicleNAICS 336110, PSC 2310 | $54,498 |
| 19GT5026P0411Purchase Order, May 22, 2026, Full and Open Competition, 19 offers | U.S.Embassy Guatemala CityDepartment of State | Suv VehicleNAICS 336110, PSC 2310 | $51,215 |
| 19GT5026P0414Purchase Order, May 29, 2026, Full and Open Competition, 14 offers | U.S.Embassy Guatemala CityDepartment of State | Replacement for Official VehicleNAICS 441110, PSC 2310 | $48,575 |
| 19GT5025P1135Purchase Order, August 28, 2025, Full and Open Competition, 10 offers | U.S.Embassy Guatemala CityDepartment of State | Soft Vehicle for Official UseNAICS 336110, PSC 2310 | $32,647 |
| 19GT5024P1307Purchase Order, February 11, 2025, Full and Open Competition, 9 offers | U.S.Embassy Guatemala CityDepartment of State | New Car to Replace Existing CarNAICS 423110, PSC 2310 | -$8,392 |
- Product and service codes
- 2310 Passenger Motor Vehicles
- Transactions
- 9 across 6 awards