Vendor, Pottstown, PA, part of Cedarville Engineering Group, LLC
Cedarville Engineering Group LLC
UEI L7CACR6WKLD6, CAGE 612N0
4 awards and $167,085 obligated between July 23, 2026 and September 1, 2026, 25% under full and open competition, against 1.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Maritime Administration | $167,085 |
| Forest Service | $0 |
| Public Buildings Service | $0 |
Industries
NAICS on the awards, by dollars.
| Water Supply and Irrigation SystemsNAICS 221310 | $167,085 |
| Engineering ServicesNAICS 541330 | $0 |
| Environmental Consulting ServicesNAICS 541620 | $0 |
How it wins
Awards by competition, set-aside and type.
| Not Available for Competition | 3 |
| Full and Open Competition After Exclusion of Sources | 1 |
| 8(A) Sole Source | 3 |
| 8A Competed | 1 |
| Definitive Contract | 3 |
| Purchase Order | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 69727625P000005Purchase Order, August 24, 2026, Not Available for Competition, 1 offers | 697276 DOT Maritime AdministrationMaritime Administration | Beaumont Reserve Fleet - Potable Water Well System Operations, Monitoring, Testing, Maintenance and Reporting - Exercise Option Year One, InNAICS 221310, PSC H146 | $167,085 |
| 12445122C0025Definitive Contract, July 23, 2026, Full and Open Competition After Exclusion of Sources, 1 offers | Usda-Fs, Csa East 11Forest Service | A/E Services for the Design of the Bolar Mountain Recreation Area Wastewater Treatment Plant Replacement Project CMDH NRE-1337 A/E 080806 ENNAICS 541330, PSC C1PD | $0 |
| 47PD0225C0012Definitive Contract, September 1, 2026, Not Available for Competition, 1 offers | PBS R3 Acq MGMT Div SouthPublic Buildings Service | This Modification Incorporates Clause FAR 52.222-90addressing Dei Discrimination by Federal Contractors.NAICS 541620, PSC R499 | $0 |
| 47PD0225C0021Definitive Contract, August 13, 2026, Not Available for Competition, 1 offers | PBS R3 Acq MGMT Div SouthPublic Buildings Service | Incorporating Dei Clause Under Eo 14398NAICS 541330, PSC C211 | $0 |
- Places of performance
- PennsylvaniaTexasVirginia
- Product and service codes
- H146 Quality Control Services: Water Purification and Sewage Treatment EquipmentC1PD Architect And Engineering- Construction: Waste Treatment And Storage FacilitiesC211 Architect - Engineer Services (including landscaping, interior layout, and designing)R499 Other Professional Services
- Transactions
- 4 across 4 awards