Vendor, Bemidji, MN
Bemidji Sports Centre, Inc.
UEI EGNNNLNYK5L8, CAGE 42PF8
5 awards and $419,686 obligated between March 15, 2024 and September 16, 2025, 0% under full and open competition, against 9.6 offers on average where reported. 5 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| U.S. Customs and Border Protection | $316,004 |
| U.S. Fish and Wildlife Service | $47,088 |
| Forest Service | $41,620 |
| Animal and Plant Health Inspection Service | $14,974 |
Industries
NAICS on the awards, by dollars.
| Recreational Vehicle DealersNAICS 441210 | $316,004 |
| All Other Transportation Equipment ManufacturingNAICS 336999 | $66,209 |
| Motorcycle, Bicycle, and Parts ManufacturingNAICS 336991 | $22,499 |
| Home and Garden Equipment Repair and MaintenanceNAICS 811411 | $14,974 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 5 |
| Small Business Set Aside - Total | 4 |
| Purchase Order | 5 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- MN-FWS DIV OF FACLTS-UTV
US Fish and Wildlife Service, Fws, Sat Team 2
Award noticeSmall businessNAICS 336999Bemidji, MN140FS225Q0191Awarded to Bemidji Sports Centre, Inc. for $24,589
Posted Sep 16, 20252 publications - MN-RYDELL NWR FY24 UTV PURCHASE
US Fish and Wildlife Service, Fws, Hurricane & Recovery
Award noticeSmall businessNAICS 336991Erskine, MN140FHR24Q0023Awarded to Bemidji Sports Centre, Inc. for $22,499
Posted Sep 11, 20242 publications - SNOWMOBILES
US Customs and Border Protection, Border Enforcement Contracting Division
Award noticeSmall businessNAICS 441210Grand Forks, ND70B03C24Q00000097Awarded to Bemidji Sports Centre, Inc. for $316,004
Posted Mar 22, 20242 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 70B03C24P00000105Purchase Order, March 22, 2024, Competed Under SAP, 18 offersSolicitation | Border Enforcement Contracting DivisionU.S. Customs and Border Protection | Purchase of SnowmobilesNAICS 441210, PSC 2340 | $316,004 |
| 12444624P0039Purchase Order, March 15, 2024, Competed Under SAP, 3 offers | Usda-Fs, Csa East 7Forest Service | Walker Rec Atv #1NAICS 336999, PSC 2305 | $41,620 |
| 140FS225P0329Purchase Order, September 16, 2025, Competed Under SAP, 8 offersSolicitation | Fws, Sat Team 2U.S. Fish and Wildlife Service | MN Detroit Lakes WMD 2025 Utv with Trade-InsNAICS 336999, PSC 2340 | $24,589 |
| 140FHR24P0022Purchase Order, September 4, 2024, Competed Under SAP, 16 offersSolicitation | Fws, Hurricane & RecoveryU.S. Fish and Wildlife Service | Mn-Rydell NWR FY24 Utv PurchaseNAICS 336991, PSC 2340 | $22,499 |
| 12326724P0029Purchase Order, September 26, 2024, Competed Under SAP, 3 offers | MRP Warranted CardholdersAnimal and Plant Health Inspection Service | 2024 Yamaha Model Yfm70gpsrs 5y4amh2e6ra102546 Stock #Y102546 with AccessoriesNAICS 811411, PSC 2305 | $14,974 |
- Places of performance
- MinnesotaNorth Dakota
- Product and service codes
- 2340 Motorcycles, Motor Scooters, and Bicycles2305 Ground Effect Vehicles
- Transactions
- 5 across 5 awards