Vendor, Del Norte, CO
358 Investments, LLC
UEI QBGBHFWSGGE6, CAGE 98Y47
14 awards and $3,390,245 obligated between February 14, 2024 and May 20, 2026, 43% under full and open competition, against 7.5 offers on average where reported. 41 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Forest Service | $2,475,816 |
| Bureau of Land Management | $715,355 |
| U.S. Fish and Wildlife Service | $176,716 |
| National Park Service | $22,358 |
Industries
NAICS on the awards, by dollars.
| Commercial and Institutional Building ConstructionNAICS 236220 | $1,325,742 |
| Water and Sewer Line and Related Structures ConstructionNAICS 237110 | $789,358 |
| Other Heavy and Civil Engineering ConstructionNAICS 237990 | $620,497 |
| Residential RemodelersNAICS 236118 | $514,216 |
| Remediation ServicesNAICS 562910 | $73,358 |
| Roofing ContractorsNAICS 238160 | $23,358 |
| All Other Specialty Trade ContractorsNAICS 238990 | $22,358 |
| Painting and Wall Covering ContractorsNAICS 238320 | $21,358 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 7 |
| Full and Open Competition After Exclusion of Sources | 6 |
| Full and Open Competition | 1 |
| Small Business Set Aside - Total | 13 |
| Definitive Contract | 7 |
| Purchase Order | 7 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Green River NWR Selective Deconstruction and Mold Remediation
US Fish and Wildlife Service, Fws, Construction A/E Team 1
Award noticeSmall businessNAICS 562910Henderson, KY140FC126Q0009Awarded to 358 Investments, LLC for $73,358
Posted Apr 283 publications - Water System Upgrades Santa Fe National Forest
Forest Service, Usda-Fs, Csa Southwest 7
Award noticeSmall businessNAICS 237110Pecos, NM127EAX26R0004Awarded to 358 Investments, LLC for $789,358
Posted Feb 275 publications - Tallac and Meeks Bay Barracks Reconstruction
Forest Service, Usda-Fs, Csa Southwest 7
SolicitationSmall businessNAICS 236118South Lake Tahoe, CA127EAX25R0014Awarded to 358 Investments, LLC
Posted Oct 2, 20255 publications - Mortimer Work Center Storm Repairs
Forest Service, USDA Forest Service
Award noticeNAICS 236220North Carolina12445225B0012Awarded to 358 Investments, LLC for $328,358
Posted Sep 26, 20258 publications - SD-SAND LAKE NWR-REHAB SL FIRE TOWER
US Fish and Wildlife Service, FWS Construction & A/E - Bil/Disaster
SolicitationSmall businessNAICS 236220Columbia, SD140FHR25Q0004Awarded to 358 Investments, LLC
Posted Jul 17, 20252 publications - Hiram King Structural House Repairs - Cradle of Forestry
Forest Service, Usda-Fs, Csa East 12
Award noticeSmall businessNAICS 236220North Carolina12445225Q0006Awarded to 358 Investments, LLC for $156,358
Posted Mar 31, 20253 publications - 0402 GAOA Critical Housing Deferred Maintenance
Forest Service, Usda-Fs, Csa Intermountain 8
SolicitationSmall businessNAICS 236220Boise City, ID1240LT24R0062Awarded to 358 Investments, LLC
Posted Sep 13, 20245 publications - Henry Mountain Field Station - Home #4 Remodel
Bureau of Land Management, Utah State Office
Award noticeSmall businessNAICS 236118Hanksville, UT140L5724Q0035Awarded to 358 Investments, LLC for $88,358
Posted Jul 11, 20245 publications - REPAIR HISTORIC KELSO SCHOOLYARD FENCE
National Park Service, PWR Lame
Award noticeSmall businessNAICS 238990Baker, CA140P8124Q0034Awarded to 358 Investments, LLC for $22,358
Posted Jun 28, 20242 publications - Stone Cellar Historic Cabin Repairs
Forest Service, Rio Grande National Forest
SolicitationSmall businessNAICS 238320Saguache, CO1240LT24Q0040Awarded to 358 Investments, LLC
Posted May 20, 20242 publications - BOOK CLIFFS CABINS STABLIZATION PROJECT
Bureau of Land Management, Utah State Office
Award noticeSmall businessNAICS 237990Vernal, UT140L5724Q0017Awarded to 358 Investments, LLC for $93,358
Posted Apr 22, 20244 publications - La Jara Dwelling Roof Replacement Award
Forest Service, Rio Grande National Forest
Award noticeSmall businessNAICS 238160La Jara, CO1240LT24Q0012Awarded to 358 Investments, LLC for $14,975
Posted Mar 8, 20242 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 127EAX26C0014Definitive Contract, February 23, 2026, Full and Open Competition After Exclusion of Sources, 10 offersSolicitation | Usda-Fs, Csa Southwest 7Forest Service | The Project Will Facilitate the Replacement of 2 Drinking Water Systems; One at the Jacks Creek Campground and the Other at the Field Tract NAICS 237110, PSC Y1NE | $789,358 |
| 1240LT24C0048Definitive Contract, September 30, 2024, Full and Open Competition After Exclusion of Sources, 3 offersSolicitation | Usda-Fs, Csa Intermountain 8Forest Service | Gaoa, Construction, 0402 4FQ Critical Housing Deferred Maintenance. This Project Remodels 2 Bunkhouses and a Showerhouse at the Garden ValleNAICS 236220, PSC Z1AZ | $718,326 |
| 140L5724C0003Definitive Contract, February 29, 2024, Full and Open Competition After Exclusion of Sources, 5 offersSolicitation | Utah State OfficeBureau of Land Management | Calf Creek Recreation Area RedevelopmentNAICS 237990, PSC Y1PA | $527,139 |
| 127EAX26C0004Definitive Contract, December 2, 2025, Full and Open Competition After Exclusion of Sources, 8 offersSolicitation | Usda-Fs, Csa Southwest 7Forest Service | The Lake Tahoe Basin Barracks Project Includes the Construction of Various Building Systems at Two Buildings Located Within the Lake Tahoe BNAICS 236118, PSC Z2JZ | $419,358 |
| 12445525C0024Definitive Contract, September 24, 2025, Full and Open Competition, 6 offersSolicitation | Usda-Fs, Csa East 13Forest Service | Interior and Exterior Repairs Due to Helene Storm Damage Including Framing and Finishes, Plumbing, Electrical, Doors, and Minor Site Work.NAICS 236220, PSC Z2AA | $336,558 |
| 12445225C0008Definitive Contract, March 26, 2025, Competed Under SAP, 13 offersSolicitation | Usda-Fs, Csa East 12Forest Service | Construction of Repairs to Historic Hiram King House, Including Carpentry Work to Front Porch, Multiple Rooms, 2ND Floor Framing, and Stone NAICS 236220, PSC Z2JZ | $175,358 |
| 140FHR25P0019Purchase Order, September 4, 2025, Full and Open Competition After Exclusion of Sources, 1 offersSolicitation | Fws, Hurricane & RecoveryU.S. Fish and Wildlife Service | SD-SAND Lake NWR-REHAB SL Fire TowerNAICS 236220, PSC Z2PZ | $103,358 |
| 140L5724P0041Purchase Order, July 11, 2024, Competed Under SAP, 4 offersSolicitation | Utah State OfficeBureau of Land Management | Henry Mountain Field Station - Home #4 RemodelNAICS 236118, PSC Z2FA | $94,858 |
| 140L5724P0021Purchase Order, April 22, 2024, Competed Under SAP, 2 offersSolicitation | Utah State OfficeBureau of Land Management | Book Cliffs Cabins Stablization ProjectNAICS 237990, PSC Z2FB | $93,358 |
| 140FC126P0016Purchase Order, April 28, 2026, Competed Under SAP, 7 offersSolicitation | Fws, Construction A/E Team 1U.S. Fish and Wildlife Service | Green River NWR Selective Deconstruction and Mold RemediationNAICS 562910, PSC Z2AA | $73,358 |
| 1240LT24P0010Purchase Order, February 14, 2024, Competed Under SAP, 21 offersSolicitation | Usda-Fs, Csa Intermountain 8Forest Service | Work for This Project Requires the Contractor to Be Responsible for Supplying All Labor, Equipment, Utilities, Miscellaneous Items, Freight NAICS 238160, PSC Z2QA | $23,358 |
| 140P8124P0028Purchase Order, June 28, 2024, Competed Under SAP, 9 offersSolicitation | PWR LameNational Park Service | Repair Historic Kelso Schoolyard FenceNAICS 238990, PSC Z2PZ | $22,358 |
| 1240LT24P0019Purchase Order, July 15, 2024, Competed Under SAP, 10 offersSolicitation | Usda-Fs, Csa Intermountain 8Forest Service | Stone Cellar Historic RepairsNAICS 238320, PSC Z1AZ | $21,358 |
| 127EAX23C0054Definitive Contract, March 3, 2025, Full and Open Competition After Exclusion of Sources, 6 offers | Usda-Fs, Csa Southwest 7Forest Service | Jacob Lake Work Center Renovations. This Project Includes Reroofing the Three Quarters Buildings, Installing New Windows and Blinds and New NAICS 236220, PSC Y1FB | -$7,858 |
- Places of performance
- UtahNorth CarolinaCaliforniaColoradoNew MexicoIdahoSouth DakotaKentucky
- Product and service codes
- Y1NE Construction Of Water Supply FacilitiesZ1AZ Maintenance Of Other Administrative Facilities And Service BuildingsZ2JZ Repair Or Alteration Of Miscellaneous BuildingsY1PA Construction Of Recreation Facilities (Non-Building)Z2AA Repair Or Alteration Of Office BuildingsZ2PZ Repair Or Alteration Of Other Non-Building Facilities
- Transactions
- 27 across 14 awards