contracting office, code 203428
Arc Div Proc SVCS - HUD Oig
0 opportunities published since January 1, 2026, 0 open now. 16 awards on USAspending in the same window, $6,007,094 obligated, 50% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Sikich Cpa LLC | $5,503,440 |
| Bahfed Corp. | $508,874 |
| Architechture Solutions LLC | $39,777 |
| Aspetto Inc. | $28,571 |
| City of New York | $16,900 |
| Diaz Data Services LLC | $5,414 |
| Kpaul Properties LLC | $0 |
| Thundercat Technology, LLC | $0 |
| Att Mobility LLC | -$2,370 |
| Government Acquisitions LLC | -$2,559 |
What it buys
Industries by dollars obligated.
| Other Accounting ServicesNAICS 541219 | $5,503,440 |
| Other Computer Related ServicesNAICS 541519 | $524,958 |
| Apparel Accessories and Other Apparel ManufacturingNAICS 315990 | $28,571 |
| All Other Support Activities for TransportationNAICS 488999 | $16,900 |
| Temporary Help ServicesNAICS 561320 | $5,414 |
| InformationNAICS 517312 | -$2,370 |
| Other Services (except Public Administration)NAICS 811212 | -$4,810 |
| Couriers and Express Delivery ServicesNAICS 492110 | -$6,006 |
| Parking Lots and GaragesNAICS 812930 | -$8,450 |
| InformationNAICS 519190 | -$10,552 |
How it buys
Awards by competition and by set-aside.
| Full and Open Competition After Exclusion of Sources | 8 |
| Full and Open Competition | 4 |
| Not Competed | 3 |
| Competed Under SAP | 1 |
| Small Business Set Aside - Total | 3 |
| Service Disabled Veteran Owned Small Business SET-ASIDE | 2 |
| Small Business Set Aside - Partial | 1 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- R703 Accounting Services (NOTE: New code created for Financial Services See R710 below)7A21 Business Application off-the-shelf software delivered by perpetual license, which also encompasses enterprise level software enabling mission capability and business operational support.8470 Armor, Personal5340 HardwareR603 Transcription Services5810 Communications Security Equipment and Components
- Awards seen
- January 2, 2026 to September 10, 2026
- Data as of
- September 16, 2026