City in Blaine County, Idaho
Ketchum
3 contract opportunities with the work in Ketchum, Idaho since January 1, 2024, 0 open now. 14 awards performed here, $5,929,174 obligated to 10 vendors.
Closing soonest
Nothing with the work in Ketchum, Idaho is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Heli-1 Corp. | $4,138,471 |
| Brainerd Helicopter Services Inc. | $1,035,052 |
| Modula S, Inc. | $249,836 |
| Mountainwood Construction LLC | $206,153 |
| Statistical Research Inc. | $145,223 |
| BC Concrete, Inc. | $66,460 |
| Liquidspace, Inc. | $60,836 |
| Reliance Contractors Inc. | $34,080 |
| Obras LLC | $3,522 |
| U.S. Combustion Products, Inc. | -$10,460 |
Who pays
Agencies by dollars obligated.
| Forest Service | $5,629,339 |
| Department of the Army | $249,836 |
| Public Buildings Service | $60,836 |
| Department of the Air Force | $0 |
| Bureau of Reclamation | -$378 |
| Defense Contract Management Agency | -$10,460 |
What is bought
Industries by dollars obligated.
| Nonscheduled Chartered Freight Air TransportationNAICS 481212 | $4,138,471 |
| Nonscheduled Chartered Passenger Air TransportationNAICS 481211 | $1,035,052 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $249,836 |
| Commercial and Institutional Building ConstructionNAICS 236220 | $206,153 |
| Support Activities for ForestryNAICS 115310 | $145,223 |
| Other Concrete Product ManufacturingNAICS 327390 | $66,460 |
| Lessors of Nonresidential Buildings (except Miniwarehouses)NAICS 531120 | $60,836 |
| Janitorial ServicesNAICS 561720 | $34,080 |
| Septic Tank and Related ServicesNAICS 562991 | $3,900 |
| Solid Waste CollectionNAICS 562111 | -$378 |
Recently published
- FALL SITE VISIT - Smiley Creek Bridge Replacement & Road Realignment
Forest Service, Usda-Fs, Csa Intermountain 8
Special noticeSmall businessNAICS 237310Ketchum, ID1240LT25R0005Posted Nov 12, 20242 publications - Sawtooth National Forest Prospectus for Campground and Related Granger-Thye Concessions
Forest Service, Forest Service
Special noticeNAICS 713990Ketchum, IDPosted May 23, 2024 - Sawtooth National Forest Prospectus for Campground and Related Granger-Thye Concessions
Forest Service, Forest Service
Special noticeNAICS 713990Ketchum, IDPosted Mar 18, 2024
Who buys
Notice types
- Special notices3
Set-asides
- Census GEOID
- 1643030
- County
- Blaine County
- State
- Idaho
- Awards seen
- January 5, 2024 to September 8, 2026
- Data as of
- September 18, 2026