Vendor, Houston, TX
Tempest Droneworx, Inc.
UEI YQDAX65XB5B3, CAGE 99J97
3 awards and $3,799,854 obligated between February 9, 2024 and June 30, 2025, 33% under full and open competition, against 28.7 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of the Air Force | $3,799,854 |
| Federal Aviation Administration | $0 |
Industries
NAICS on the awards, by dollars.
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $3,799,854 |
How it wins
Awards by competition, set-aside and type.
| Not Competed | 1 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Full and Open Competition | 1 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| FA448425P0027Purchase Order, June 11, 2025, Not Competed, 1 offers | FA4484 87 Cons PKDepartment of the Air Force | SBIR Phase II Tacfi Harbinger Vanguard Tempest Droneworx Will Leverage SBIR Sole-Source Contract to Rapidly Deploy Harbinger Across AMC UnitNAICS 541715, PSC AC32 | $1,999,997 |
| FA864924P0530Purchase Order, February 9, 2024, Full and Open Competition After Exclusion of Sources, 84 offers | FA8649 USAF SBIR STTR Cntrctng AFRLDepartment of the Air Force | Airspace Optimization and Control with Harbinger: a Harmony Harbinger Advanced Resource for Managing Overhead Navigation and Yield ApproachNAICS 541715, PSC AC32 | $1,799,857 |
| 697DCK23C00293Definitive Contract, May 16, 2024, Full and Open Competition, 1 offers | 697DCK Regional Acquisitions SVCSFederal Aviation Administration | BAA Call 004 Request for Proposal (Rfp) Development of Non-System Specific Technology to Integrate Unmanned Aircraft Systems (Uas) Into the NAICS 541715, PSC AS12 | $0 |
- Places of performance
- TexasNew Jersey
- Product and service codes
- AC32 National Defense R&D Services; Defense-Related Activities; Applied ResearchAS12 Transportation R&D Services; Surface Transportation, Public Transit, And Rail; Applied Research
- Transactions
- 6 across 3 awards