Vendor, Pasadena, CA
Semantic Ai, Inc.
UEI L71WEFMZ9GZ9, CAGE 3C2C9
4 awards and $6,120,834 obligated between January 11, 2024 and June 8, 2026, 100% under full and open competition, against 500.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of the Air Force | $6,120,834 |
| Federal Acquisition Service | $0 |
Industries
NAICS on the awards, by dollars.
| All Other Professional, Scientific, and Technical ServicesNAICS 541990 | $4,270,834 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related ServicesNAICS 518210 | $1,850,000 |
| InformationNAICS 511210 | $0 |
| Other Computer Related ServicesNAICS 541519 | $0 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 4 |
| Definitive Contract | 2 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| FA714621CB001Definitive Contract, January 17, 2024, Full and Open Competition, 1 offers | FA7146 Saf Oc PKDepartment of the Air Force | Funding for Clin 2009NAICS 541990, PSC B506 | $4,270,834 |
| FA714625C0053Definitive Contract, September 1, 2025, Full and Open Competition, 1 offers | FA7146 Saf Oc PKDepartment of the Air Force | Saf/Cdm Cso Jolof Requirement: Saf/Cdm Cso Jolof Purpose: Jolof Data Set for Usafricom Mission.NAICS 518210, PSC DH10 | $1,850,000 |
| 47QTCA24D0028March 20, 2024, Full and Open Competition, 999 offers | Gsa/Fas Center for IT Schedule ProgFederal Acquisition Service | Federal Supply Schedule ContractNAICS 541519, PSC DA01 | $0 |
| GS35F0421TJanuary 11, 2024, Full and Open Competition, 999 offers | Gsa/Fas Center for IT Schedule ProgFederal Acquisition Service | Federal Supply Schedule ContractNAICS 511210, PSC 7030 | $0 |
- Places of performance
- Virginia
- Product and service codes
- B506 Data Analysis (other than scientific)DH10 Platform delivered as a service for databases and middleware. A distributed platform, application and system integration resources enabling cross application development, communications and information sharing.7030 DA01 Support services for activities involved with application development and support to include analysis, design, development, coding, testing, and release packaging, as well as support of off-the-shelf Business Applications.
- Transactions
- 37 across 4 awards