Vendor, Langley, WA
Hoekman Steven
UEI DSC7KJ3ZL323, CAGE 6PM96
3 awards and $70,005 obligated between April 16, 2024 and May 21, 2026, 0% under full and open competition, against 1.3 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Other Scientific and Technical Consulting ServicesNAICS 541690 | $23,883 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $23,323 |
| Environmental Consulting ServicesNAICS 541620 | $22,799 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 2 |
| Competed Under SAP | 1 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 3 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 140P9726P0028Purchase Order, May 21, 2026, Not Competed Under SAP, 1 offers | Alaska Regional OfficeNational Park Service | Eo 14398 - Glba Murrelet Technical SupportNAICS 541690, PSC F019 | $23,883 |
| 140P9725P0038Purchase Order, June 13, 2025, Not Competed Under SAP, 1 offers | Alaska Regional OfficeNational Park Service | Glba Murrelet Technical SupportNAICS 541715, PSC F099 | $23,323 |
| 140P9722P0038Purchase Order, April 16, 2024, Competed Under SAP, 2 offers | Alaska Regional OfficeNational Park Service | Akim Glba Murrelet Technical SupportNAICS 541620, PSC B534 | $22,799 |
- Places of performance
- Alaska
- Product and service codes
- F019 Other Wildlife Management ServicesF099 Other Natural Resources and Conservation ServicesB534 Wildlife Studies
- Transactions
- 3 across 3 awards