Vendor, Orangeburg, SC, part of Hanger, Inc.
Hanger Prosthetics & Orthotics, Inc.
UEI UJVMA9BFA3A1, CAGE 7Q9P1
3 awards and $37,992 obligated between December 2, 2024 and April 23, 2025, 0% under full and open competition, against 1.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $37,992 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 3 |
| Purchase Order | 3 |
Hear when Hanger Prosthetics & Orthotics, Inc. wins an award and when a contract it holds is about to end.Follow it
Contracts ending soon
None of Hanger Prosthetics & Orthotics, Inc.'s contracts with a published end date ends in the next 19 months.
Competes with
Vendors selling surgical appliance and supplies manufacturing to Department of Veterans Affairs, by dollars.
| Trillamed LLCSouthfield, MI | $359,086,501 |
| Red One Medical Devices LLCSavannah, GA | $121,812,671 |
| Edwards Lifesciences LLCIrvine, CA | $79,943,266 |
| Permobil Inc.Lebanon, TN | $76,352,994 |
| Cochlear Americas CorporationLone Tree, CO | $66,366,351 |
| Stryker Sales, LLCPortage, MI | $54,972,991 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 36C24725P0670Purchase Order, April 23, 2025, Not Competed Under SAP, 1 offers | 247-Network Contract Office 7Department of Veterans Affairs | (L) BK Molded SocketNAICS 339113, PSC 6515 | $15,665 |
| 36C24725P0209Purchase Order, December 2, 2024, Not Competed Under SAP, 1 offers | 247-Network Contract Office 7Department of Veterans Affairs | (R) BK Molded SocketNAICS 339113, PSC 6515 | $12,089 |
| 36C24725P0423Purchase Order, February 10, 2025, Not Competed Under SAP, 1 offers | 247-Network Contract Office 7Department of Veterans Affairs | (R) BK Molded SocketNAICS 339113, PSC 6515 | $10,238 |
- Places of performance
- South Carolina
- Product and service codes
- 6515 Medical and Surgical Instruments, Equipment, and Supplies
- Transactions
- 3 across 3 awards