Vendor, Las Vegas, NV
Fleet Vehicle Source Inc.
UEI CGAKREGGN9J3, CAGE 6VVA2
30,075 awards and $994,023,811 obligated between January 2, 2024 and September 23, 2026, 100% under full and open competition, against 10.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Acquisition Service | $993,990,148 |
| National Institutes of Health | $33,663 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 30,075 |
| Delivery Order | 30,074 |
Awards
The 100 largest of 30,075 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 47QMCA26F0VPWDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VQJDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VQMDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VQNDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VR1Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VRGDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VRJDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VRKDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VRMDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VRTDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VRUDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VTGDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0VXYDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W0KDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W0TDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W5QDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W6CDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W6EDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W6HDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W6SDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W89Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W8DDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W8EDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W8WDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W8YDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W91Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0W92Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WCEDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WD1Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WFCDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WFFDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WFQDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WFWDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WFYDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WFZDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WG4Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WG6Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGADelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGCDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGEDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGGDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGJDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGLDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGMDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WGSDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WH0Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WHCDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WHGDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WHMDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WJ4Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WMADelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WMKDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WMPDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WMXDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WN3Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WN6Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WNBDelivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WNVDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WQ1Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WQ4Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WQ7Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WQADelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WQBDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WQFDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WQKDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WSVDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WTTDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WXADelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WXQDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WYNDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WYPDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WYTDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZ0Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZ8Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZ9Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZNDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZRDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZTDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZVDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0WZXDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0X00Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0X02Delivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XMXDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XMYDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XMZDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XN1Delivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XN2Delivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XN4Delivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XN5Delivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XN8Delivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XN9Delivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNBDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNCDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNDDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNEDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNFDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNGDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNHDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNNDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
| 47QMCA26F0XNPDelivery Order, February 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $25,590 |
- Places of performance
- Nevada
- Product and service codes
- 2310 Passenger Motor Vehicles
- Transactions
- 32,626 across 30,075 awards