Vendor, Las Vegas, NV
Fleet Vehicle Source Inc.
UEI CGAKREGGN9J3, CAGE 6VVA2
30,059 awards and $993,499,416 obligated between January 2, 2024 and September 22, 2026, 100% under full and open competition, against 10.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Acquisition Service | $993,465,753 |
| National Institutes of Health | $33,663 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 30,059 |
| Delivery Order | 30,058 |
Awards
The 100 largest of 30,059 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 47QMCA25F0D4TDelivery Order, March 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D4UDelivery Order, March 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D4VDelivery Order, March 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D4WDelivery Order, March 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D4XDelivery Order, March 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5ADelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5CDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5DDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5HDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5JDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5KDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5XDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D5ZDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D61Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D66Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D68Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6BDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6CDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6DDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6EDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6GDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6MDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6NDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6QDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6RDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6SDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6TDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6UDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6VDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D6WDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D80Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D89Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D8ADelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D8BDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D8FDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D8MDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D8NDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D8SDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D8WDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D95Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D97Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D99Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D9CDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D9EDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D9JDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D9PDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D9RDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D9XDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0D9ZDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DA1Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DA6Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DA7Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DA8Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DA9Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAADelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DABDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAEDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAFDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAGDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAHDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAQDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAWDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DAYDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DB4Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DBSDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DBXDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DC6Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DC8Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DCNDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DCPDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DE4Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DE9Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DEADelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DEBDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DEEDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DEFDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DENDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DEQDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DETDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DFPDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DG0Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DG8Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DGADelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DGDDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DGFDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DGLDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DGPDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DGXDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DH0Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DH1Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DH2Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DH3Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DH5Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DHDDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DHFDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DHKDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DHLDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DHSDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DHUDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
| 47QMCA25F0DJ1Delivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Sedan, Subcompact, 4 Passenger, Hybrid Electric VehicleNAICS 336111, PSC 2310 | $26,935 |
- Places of performance
- Nevada
- Product and service codes
- 2310 Passenger Motor Vehicles
- Transactions
- 32,608 across 30,059 awards