Vendor, Auburn Hills, MI, part of Stellantis N.V.
Fca US LLC
UEI GVAKTC49BNJ8, CAGE 5KAV0
19,538 awards and $930,496,273 obligated between January 2, 2024 and September 22, 2026, 100% under full and open competition, against 10.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Acquisition Service | $930,313,347 |
| National Institutes of Health | $192,367 |
| Agency for International Development | -$9,441 |
Industries
NAICS on the awards, by dollars.
| ManufacturingNAICS 336111 | $930,505,714 |
| Motor Vehicle Electrical and Electronic Equipment ManufacturingNAICS 336320 | $0 |
| Automobile and Other Motor Vehicle Merchant WholesalersNAICS 423110 | -$9,441 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 19,536 |
| Competed Under SAP | 2 |
| Delivery Order | 19,535 |
| Purchase Order | 2 |
Awards
The 100 largest of 19,538 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 47QMCA25F0UYTDelivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,602 |
| 47QMCA25F0UYVDelivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,602 |
| 47QMCA25F0UYYDelivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,602 |
| 47QMCA25F0UZ0Delivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,602 |
| 47QMCA25F0UZ1Delivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,602 |
| 47QMCA25F0UZGDelivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,602 |
| 47QMCA25F0UZJDelivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,602 |
| 47QMCA25F02MPDelivery Order, January 27, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,500 |
| 47QMCA25F0N8SDelivery Order, April 21, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,345 |
| 47QMCA25F0UHXDelivery Order, July 1, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,345 |
| 47QMCA25F0UTLDelivery Order, July 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $28,345 |
| 47QMCA24F07ELDelivery Order, February 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 Passenger Plug-In HevNAICS 336111, PSC 2310 | $11,868 |
| 47QMCA24F032KDelivery Order, January 31, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Pickup, Full Size, Crew Cab, Drw, Min 10,001 LBS GVWRNAICS 336111, PSC 2310 | $710 |
| 47QMCA24F03R0Delivery Order, January 31, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Pickup, Full Size, Crew Cab, Drw, Min 10,001 LBS GVWRNAICS 336111, PSC 2310 | $710 |
| 47QMCA24F03VKDelivery Order, January 31, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Pickup, Full Size, Crew Cab, Drw, Min 10,001 LBS GVWRNAICS 336111, PSC 2310 | $710 |
| 47QMCA24F0CWGDelivery Order, February 14, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 Passenger Plug-In HevNAICS 336111, PSC 2310 | $0 |
| 47QMCA24F0G95Delivery Order, May 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA24F0KNZDelivery Order, September 6, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Drw, Min 10,001 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA24F0KP0Delivery Order, September 6, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Drw, Min 10,001 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F038ADelivery Order, February 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F03B6Delivery Order, February 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F03D8Delivery Order, February 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F03FPDelivery Order, February 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F03H5Delivery Order, February 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F03JTDelivery Order, February 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F03LCDelivery Order, February 10, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F03SMDelivery Order, February 11, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F04NQDelivery Order, February 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F05LEDelivery Order, February 27, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F07XMDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0863Delivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F086VDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F08H7Delivery Order, March 5, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv, Crossover, Compact, 4 Dr, 5 Pass, Min 4500 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0C92Delivery Order, March 17, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv, Crossover, Compact, 4 Dr, 5 Pass, Min 4500 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0ECPDelivery Order, March 21, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv, Crossover, Compact, 4 Dr, 5 Pass, Min 4500 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0FRDDelivery Order, March 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv, Crossover, Compact, 4 Dr, 5 Pass, Min 4500 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0H36Delivery Order, March 31, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0H3CDelivery Order, March 31, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0H3GDelivery Order, March 31, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0J8CDelivery Order, April 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0JNBDelivery Order, April 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0K0XDelivery Order, April 8, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0KW0Delivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0M26Delivery Order, April 15, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Compact, Min 4000 LBS GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0MTWDelivery Order, April 17, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA25F0SP9Delivery Order, June 17, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F03HEDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F03HGDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F053BDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F055ADelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F055BDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F055HDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05HSDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05HUDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05HXDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05HYDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05HZDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05L8Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05L9Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05LADelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05LBDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05LCDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05LDDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05LEDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F05LFDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06B5Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06B6Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06B8Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06B9Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06BADelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06BBDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06KJDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06KKDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06KLDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06KMDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06KNDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06KPDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06KQDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06ZVDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06ZWDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06ZXDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F06ZYDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F0700Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F0701Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F0702Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F07UZDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F07V0Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F07V2Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F07V3Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F07Y5Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F07Y9Delivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F07YDDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F080FDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F080GDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F080HDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F080JDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F080MDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F080NDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F0AUEDelivery Order, December 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $0 |
| 47QMCA26F0C29Delivery Order, December 15, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 7000 GVWRNAICS 336111, PSC 2310 | $0 |
- Places of performance
- Michigan
- Product and service codes
- 2310 Passenger Motor Vehicles
- Transactions
- 26,618 across 19,538 awards