Vendor, Thousand Oaks, CA
Fayza-Lead Construction Inc.
UEI ND4WP6ASECK8, CAGE 9EBV8
3 awards and $2,613,694 obligated between February 1, 2024 and April 20, 2026, 33% under full and open competition, against 2.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of Veterans Affairs | $2,613,694 |
| Department of the Army | $0 |
Industries
NAICS on the awards, by dollars.
| Commercial and Institutional Building ConstructionNAICS 236220 | $2,613,694 |
How it wins
Awards by competition, set-aside and type.
| Not Available for Competition | 2 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Service Disabled Veteran Owned Small Business SET-ASIDE | 1 |
| Definitive Contract | 3 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 36C26223C0201Definitive Contract, February 1, 2024, Not Available for Competition, 1 offers | 262-Network Contract Office 22Department of Veterans Affairs | Reroute Utilities for Parking Lot 20NAICS 236220, PSC S114 | $1,370,285 |
| 36C26226C0093Definitive Contract, January 5, 2026, Not Available for Competition, 1 offers | 262-Network Contract Office 22Department of Veterans Affairs | Parking Lot 49 ReactivationNAICS 236220, PSC Z2DA | $1,243,409 |
| W912PL23C0021Definitive Contract, May 28, 2025, Full and Open Competition After Exclusion of Sources, 4 offers | W075 Endist Los AngelesDepartment of the Army | Funding for Item 1NAICS 236220, PSC Z2EB | $0 |
- Places of performance
- California
- Product and service codes
- S114 Water ServicesZ2DA Repair Or Alteration Of Hospitals And InfirmariesZ2EB Repair Or Alteration Of Maintenance Buildings
- Transactions
- 9 across 3 awards