Vendor, Oceanside, CA
Enviremedial Services, Inc.
UEI WVW4HEMWGN15, CAGE 1E1Q9
482 awards and $73,710,437 obligated between January 8, 2024 and June 9, 2026, 94% under full and open competition, against 1.0 offers on average where reported. 12 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of the Army | $72,695,092 |
| Department of the Air Force | $837,530 |
| Forest Service | $124,470 |
| Department of the Navy | $40,341 |
| Bureau of Land Management | $13,003 |
| Federal Acquisition Service | $0 |
Industries
NAICS on the awards, by dollars.
| Facilities Support ServicesNAICS 561210 | $60,730,233 |
| ManufacturingNAICS 333318 | $9,342,636 |
| Water and Sewer Line and Related Structures ConstructionNAICS 237110 | $1,802,322 |
| Security Systems Services (except Locksmiths)NAICS 561621 | $1,271,456 |
| Hazardous Waste CollectionNAICS 562112 | $408,797 |
| Support Activities for ForestryNAICS 115310 | $137,473 |
| Hazardous Waste Treatment and DisposalNAICS 562211 | $17,520 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 453 |
| Full and Open Competition | 19 |
| Competed Under SAP | 8 |
| Not Competed | 1 |
| Small Business Set Aside - Total | 32 |
| Delivery Order | 455 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- 81st RD Facility Investment Services- Region P
Department of the Army, W074 Endist Charleston
Award noticeSmall businessNAICS 561210Mayagüez, PRW912HP26DA002Awarded to Enviremedial Services, Inc. for $19,190,729
Posted Apr 30 - 81st RD Facility Investment Services- Region F
Department of the Army, W074 Endist Charleston
Award noticeSmall businessNAICS 561210Charlotte, NCW92HP26DA001Awarded to Enviremedial Services, Inc. for $19,401,486
Posted Apr 30 - Svc-WR, Wash Rack Services Contract
Department of the Army, W074 Endist Charleston
SolicitationSmall businessNAICS 237110W912HP25RA022Awarded to Enviremedial Services, Inc.
Posted Aug 1, 20252 publications - W912HP25R3000, Marine Forces Reserves (MARFORRES), Preventative Maintenance/Facility Investment Services, Gulf Coast Region, Pre-Solicitation Notice
Department of the Army, W074 Endist Charleston
SolicitationSmall businessNAICS 561210W912HP25R3000Awarded to Enviremedial Services, Inc.
Posted Feb 18, 20254 publications - 81st RD Facility Investment Services (FIS), Regions B, E, and H
Department of the Army, W074 Endist Charleston
Award noticeSmall businessNAICS 561210Birmingham, ALW912HP24D1001Awarded to Enviremedial Services, Inc. for $18,636,626
Posted Feb 16, 2024 - 81st RD Facility Investment Services (FIS), Regions B, E, and H
Department of the Army, W074 Endist Charleston
Award noticeSmall businessNAICS 561210Montgomery, ALW912HP24D1002Awarded to Enviremedial Services, Inc. for $17,932,719
Posted Feb 16, 2024 - 81st RD Facility Investment Services (FIS) Regions DJ and K
Department of the Army, W074 Endist Charleston
Award noticeSmall businessNAICS 561210FloridaW912HP23D1000Awarded to Enviremedial Services, Inc. for $10,775,845
Posted Jan 12, 2024 - 81st RD Facility Investment Services (FIS) Regions DJ and K
Department of the Army, W074 Endist Charleston
Award noticeSmall businessNAICS 561210FloridaW912HP23D1001Awarded to Enviremedial Services, Inc. for $9,961,285
Posted Jan 12, 2024
Awards
The 100 largest of 482 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W912HP26FA080Delivery Order, April 30, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST Region B MS016 Fem 20934 Replace Roll Up DoorsNAICS 561210, PSC M1JZ | $53,405 |
| W912HP25F1097Delivery Order, June 5, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC013 Replace Vehicle Exhaust SystemNAICS 561210, PSC M1JZ | $53,222 |
| W912HP24F1142Delivery Order, August 12, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST Facilities Investment Services Region C TN116 Repair Mep GateNAICS 561210, PSC M1JZ | $53,091 |
| 1202SB25M2998Delivery Order, August 28, 2025, Competed Under SAP, 1 offers | Usda-Fs PPS Incident ProcurementForest Service | Enviremedial Services, INC. Wybtf002533 E120NAICS 115310, PSC F003 | $52,200 |
| W912HP24F1078Delivery Order, June 6, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MS012 Replace Exterior Windows to for 81ST RD Reg ENAICS 561210, PSC M1JZ | $51,790 |
| W912HP24F1077Delivery Order, May 8, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | GA130 Repair RoofsNAICS 561210, PSC M1JZ | $50,991 |
| W912HP25FA017Delivery Order, July 8, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | AL084 Replace Hvac.NAICS 561210, PSC M1JZ | $50,890 |
| W912HP24F1202Delivery Order, September 29, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL153 Roof Repair to 81ST RD Reg KNAICS 561210, PSC M1JZ | $50,593 |
| W912HP24F3004Delivery Order, February 21, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Additional Service CallsNAICS 561210, PSC Z1EB | $50,000 |
| W912HP24F3005Delivery Order, March 22, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR MW Additional Service CallsNAICS 561210, PSC Z1EB | $50,000 |
| W912HP24F3006Delivery Order, March 29, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR Central Region, Additional Service CallsNAICS 561210, PSC Z1EB | $50,000 |
| W912HP24F3009Delivery Order, May 7, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR NE Additional Service CallsNAICS 561210, PSC Z1EB | $50,000 |
| W912HP25F3008Delivery Order, February 19, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR PMFX Southeast Region, Additional Service CallsNAICS 561210, PSC Z1EB | $50,000 |
| W912HP25F3012Delivery Order, May 14, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR Midwest Region Additional Service CallsNAICS 561210, PSC Y1EB | $50,000 |
| W912HP25F3013Delivery Order, May 16, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR Central Region Additional Service CallsNAICS 561210, PSC Z1EB | $50,000 |
| W912HP26FA104Delivery Order, April 21, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Base Contract W912hp23d3004 - W912hp25fa131 Option Year 2 Clin 2002AA Additional Service Calls W81D4A61004134NAICS 561210, PSC Z1EB | $50,000 |
| W912HP26FA105Delivery Order, April 21, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Base Contract: W9121hp-23-D-3005 / Option Year 2 Task Order: W912hp-25-Fa135 Activate Clin Line 2002AA Additional Service Calls - $50,000.00NAICS 561210, PSC Z1EB | $50,000 |
| W912HP26FA143Delivery Order, June 3, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Award of Clin 2002AA $50,000- Additional Service Calls Prac: W81D4A61424769NAICS 561210, PSC Z1EB | $50,000 |
| W912HP25F1008Delivery Order, November 19, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC023 Repair Boiler SystemNAICS 561210, PSC M1JZ | $49,604 |
| W912HP24F3034Delivery Order, August 28, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc-Mw_14, Grand Rapids Grounds MaintNAICS 561210, PSC Z1EB | $49,500 |
| W912HP24F1121Delivery Order, July 26, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | NC011 Secure FacilityNAICS 561210, PSC M1JZ | $49,009 |
| W912HP25FA122Delivery Order, September 25, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST RD Fis Region B AL006 RPL Elevator Power UnitNAICS 561210, PSC M1JZ | $48,577 |
| W912HP24F3008Delivery Order, March 25, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SVC-CE 002 Reverse Osmosis ActivationNAICS 561210, PSC Z1EB | $47,381 |
| W912HP26FA077Delivery Order, April 21, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | AL029 Replace CU-3 and AHU-3NAICS 561210, PSC M1JZ | $47,081 |
| W912HP25F1040Delivery Order, January 31, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | GA032 Replace Carpet, 81ST RD Facility Investment ServicesNAICS 561210, PSC M1JZ | $46,985 |
| W912HP24F3028Delivery Order, July 16, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR MW 012 Battle Creek HVAC RentalsNAICS 561210, PSC Z1EB | $46,352 |
| W912HP26FA051Delivery Order, March 18, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | LA019 Fems 25282 Repair Side Wall Leaks and WindowsNAICS 561210, PSC M1JZ | $46,341 |
| W912HP24F1028Delivery Order, February 5, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC027 Replace Compressor to for 81ST RD Reg GNAICS 561210, PSC M1JZ | $46,270 |
| W912HP24F3044Delivery Order, January 25, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc-Mw_001, Battle Creek Roof WrapNAICS 561210, PSC Z1EB | $46,234 |
| W912HP24F1191Delivery Order, September 13, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | LA012 Replace Oh Doors & MotorsNAICS 561210, PSC M1JZ | $46,218 |
| W912HP26FA142Delivery Order, May 28, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Work to Be Performed: Termite Remediation, Prevention Services and Repairs to Structural Damage for MCRC Tampa Prac W81D4A61264547.NAICS 561210, PSC Z1EB | $46,188 |
| W912HP24F3012Delivery Order, May 8, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR MW 007 Urgent Des Moines HVAC RepairNAICS 561210, PSC Z1EB | $45,356 |
| W912HP24F1198Delivery Order, September 20, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL019 Window Lifecycle, 81ST RD Facility Investment ServicesNAICS 561210, PSC M1JZ | $45,230 |
| W912HP26FA081Delivery Order, April 16, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Region F NC115 Chiller and VFD Controls RepairsNAICS 561210, PSC M1JZ | $43,789 |
| W912HP24F1160Delivery Order, September 24, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | TN111 Replace HVAC Units, 81ST RD Facility Investment ServicesNAICS 561210, PSC M1JZ | $43,764 |
| W912HP25F1088Delivery Order, April 22, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | NC040 Install Accordion Wall, 81ST RD Facility Investment ServicesNAICS 561210, PSC M1JZ | $43,643 |
| W912HP25F1014Delivery Order, December 6, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL132 Repair Chiller CircuitNAICS 561210, PSC M1JZ | $43,283 |
| W912HP25F1020Delivery Order, November 21, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Hurricane Milton-Fl136 Storm Damage Repairs, 81ST RD Facility Investment ServicesNAICS 561210, PSC M1JZ | $41,681 |
| W912HP26FA040Delivery Order, April 1, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST Region C To-Tn128 Replace Air CompressorNAICS 561210, PSC M1JZ | $40,940 |
| W912HP25F1000Delivery Order, November 18, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | LA012 Repair Natural Gas Piping, 81ST RD Facility Investment ServicesNAICS 561210, PSC M1JZ | $40,816 |
| 1202SB24M4523Delivery Order, August 24, 2024, Competed Under SAP, 1 offers | Usda-Fs PPS Incident ProcurementForest Service | Enviremedial Services, INC. Wybtf002416 E77NAICS 115310, PSC F003 | $40,590 |
| W912HP25F1018Delivery Order, January 14, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST Facilities Investment Services GA046 Repair Roof SectionNAICS 561210, PSC M1JZ | $40,266 |
| W912HP26FA036Delivery Order, March 24, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL127 Fire Hydrant RepairsNAICS 561210, PSC M1JZ | $39,908 |
| W912HP24F1053Delivery Order, April 2, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | KY051 Replace HVAC UnitsNAICS 561210, PSC M1JZ | $39,743 |
| W912HP25FA065Delivery Order, June 25, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc-Ne_012, Stewart, B-302, Boiler Replacement W81D4A51670199NAICS 561210, PSC Z1AZ | $39,670 |
| W912HP24F1103Delivery Order, June 7, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL009 Repair HVACNAICS 561210, PSC M1JZ | $39,296 |
| W912HP24F1100Delivery Order, July 12, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Reg B MS005 Replace Arc WindowsNAICS 561210, PSC M1JZ | $39,226 |
| W912HP25F1071Delivery Order, March 31, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | GA130 Stormwater RepairsNAICS 561210, PSC M1JZ | $38,434 |
| W912HP24F1128Delivery Order, July 9, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC023 Replace Water HeaterNAICS 561210, PSC M1JZ | $37,976 |
| W912HP26FA075Delivery Order, April 16, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL126 HVAC RepairNAICS 561210, PSC M1JZ | $37,926 |
| W912HP25FA019Delivery Order, April 29, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MCRC Riverton Water Heater ReplacementNAICS 561210, PSC Z1NZ | $37,721 |
| W912HP24F1158Delivery Order, September 14, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Facilities Investment Services NC106 Replace Facp BatteriesNAICS 561210, PSC M1JZ | $37,440 |
| W912HP25F1087Delivery Order, April 2, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST RD Facilities Investment Services Region G SC013 Replace Bay LightsNAICS 561210, PSC M1JZ | $37,424 |
| W912HP24F1120Delivery Order, August 29, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MS007 Fa PanelNAICS 561210, PSC M1JZ | $37,418 |
| W912HP25F1017Delivery Order, January 13, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST Facilities Investment Services Region DJ GA001 Repair OwsNAICS 561210, PSC M1JZ | $37,365 |
| W912HP25FA074Delivery Order, July 1, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc-Ne,_14, Syr Fenceline Repairs W81D4A51490039NAICS 561210, PSC Z2AA | $37,079 |
| W912HP25F3009Delivery Order, March 4, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Marforres SVC MW 022 Des Moines Compressor ReplacementNAICS 561210, PSC Y1EB | $37,072 |
| W912HP25FA098Delivery Order, September 10, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL132 Repair and Redirect Drainage SystemNAICS 561210, PSC M1JZ | $36,744 |
| W912HP24F1152Delivery Order, September 23, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC001 Repair CeilingNAICS 561210, PSC M1JZ | $36,526 |
| W912HP26FA044Delivery Order, February 20, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST Fis Region B MS016 Replace Doors and WindowsNAICS 561210, PSC M1JZ | $36,227 |
| W912HP26FA030Delivery Order, February 27, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MCRC South Bend - Modular Building RemovalNAICS 561210, PSC Z1EB | $36,224 |
| W912HP26FA136Delivery Order, May 27, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | _svc-Wr_001, Battle Creek Washrack ReactivationNAICS 561210, PSC Z2PZ | $36,199 |
| W912HP25FA078Delivery Order, July 8, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc-Ce_011, Galveston LandscapingNAICS 561210, PSC S208 | $35,854 |
| W912HP24F3002Delivery Order, January 23, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc- SE 002 JBC Pol Pump ReplacementNAICS 561210, PSC Z1EB | $35,306 |
| W912HP26FA028Delivery Order, January 8, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Work to Be Performed: Perform Water Source Heat Pump Removal and Replacement at MCRC Brunswick. Prac: W81D4A53512636NAICS 561210, PSC Z1EB | $34,910 |
| W912HP24F1204Delivery Order, September 24, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Facilities Investment Services Reg K FL014 Replace HvacsNAICS 561210, PSC M1JZ | $34,901 |
| W912HP25FA120Delivery Order, August 13, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc-Ne_25, MCRC Charlotte Power Supply W81D4A51990586NAICS 561210, PSC Z1EB | $34,858 |
| W912HP24F1086Delivery Order, May 9, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC013 Led ConversionNAICS 561210, PSC M1JZ | $34,853 |
| W912HP24F1164Delivery Order, September 24, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | AL042 Fence Repair to for 81ST RD Reg CNAICS 561210, PSC M1JZ | $34,790 |
| W912HP24F1106Delivery Order, June 21, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL115 Fire Pump & Sprinkler RepairNAICS 561210, PSC M1JZ | $34,450 |
| W912HP26FA034Delivery Order, January 23, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Site Notified USACE Charleston District of Failure of HVAC Units Onsite. Esi Responded and Assessed the Situation and Reported That the CentNAICS 561210, PSC Z1EB | $34,113 |
| W912HP25F1005Delivery Order, January 2, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | NC106 Replace Water HeaterNAICS 561210, PSC M1JZ | $33,546 |
| W912HP25FA037Delivery Order, May 7, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | AL035 Replace Overhead DoorsNAICS 561210, PSC M1JZ | $33,285 |
| W912HP25FA104Delivery Order, September 18, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST RD Fis Reg K FL126 Replace Supply Room AcNAICS 561210, PSC M1JZ | $32,214 |
| W912HP25FA010Delivery Order, April 8, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | AL083 Replace Coiling DoorNAICS 561210, PSC M1JZ | $31,893 |
| W912HP25FA020Delivery Order, May 14, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MS003 Led Lighting RepairsNAICS 561210, PSC M1JZ | $31,885 |
| 1202SB25M0697Delivery Order, October 4, 2024, Competed Under SAP, 1 offers | Usda-Fs PPS Incident ProcurementForest Service | Enviremedial Services, INC. Wybtf002439 E146NAICS 115310, PSC F003 | $31,680 |
| W912HP24F1082Delivery Order, May 8, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC048 FenceNAICS 561210, PSC M1JZ | $31,640 |
| W912HP24F1149Delivery Order, September 6, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | AL006 Repair ChillerNAICS 561210, PSC M1JZ | $31,458 |
| W912HP24F1094Delivery Order, May 14, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL167 Aircraft WashdownNAICS 561210, PSC M1JZ | $31,053 |
| W912HP24F1135Delivery Order, August 14, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC013 Oh Door RepairNAICS 561210, PSC M1JZ | $30,627 |
| W912HP25F1096Delivery Order, June 26, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL167 Repair ChillerNAICS 561210, PSC M1JZ | $30,173 |
| W912HP25FA086Delivery Order, July 22, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Svc-Se_013, Tampa HVAC Compressor Replacement. W81D4A51490042 Work to Be Performed: Replace Compressors Associated Chiller 1 Circuit 2 in thNAICS 561210, PSC Z2AA | $29,675 |
| W912HP25F1016Delivery Order, November 25, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | TN111 Repair Mep LightingNAICS 561210, PSC M1JZ | $29,587 |
| W912HP24F1145Delivery Order, August 2, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST Reg B Facilities Investment Services AL032 Replace Oms Ext DoorsNAICS 561210, PSC M1JZ | $29,477 |
| W912HP24F1049Delivery Order, March 26, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL009 Mep LightingNAICS 561210, PSC M1JZ | $29,199 |
| W912HP25F1079Delivery Order, March 27, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | NC019 Repair 17 Ext Metal DoorsNAICS 561210, PSC M1JZ | $28,981 |
| W912HP25FA124Delivery Order, September 22, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST RD Fis Reg K FL126 Replace Condenser and AhuNAICS 561210, PSC M1JZ | $28,819 |
| W912HP26FA019Delivery Order, December 10, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | SC050 Replace Water HeaterNAICS 561210, PSC M1AZ | $28,649 |
| W912HP25F3001Delivery Order, December 10, 2024, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Tampa Roof RepairsNAICS 561210, PSC Z1EB | $28,380 |
| W912HP25FA076Delivery Order, July 18, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | LA009 HVAC Repairs.NAICS 561210, PSC M1JZ | $28,289 |
| W912HP25FA070Delivery Order, July 28, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | GA034 Replace Sewer Line.NAICS 561210, PSC M1JZ | $28,195 |
| W912HP25F1066Delivery Order, April 15, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL127 Fire Alarm Repair, 81ST RD Facility Investment ServicesNAICS 561210, PSC M1JZ | $27,673 |
| W912HP25FA157Delivery Order, September 12, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | FL167 Window RepairNAICS 561210, PSC M1JZ | $27,662 |
| W912HP25F3011Delivery Order, May 2, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MFR SVC Ce 012 Belton Water Line RepairNAICS 561210, PSC Z1EB | $27,387 |
| W912HP26FA015Delivery Order, December 9, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | Belton Main Gate RepairNAICS 561210, PSC Z1EB | $27,305 |
| W912HP25FA129Delivery Order, September 23, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | 81ST RD Fis Region K FL037 Exterior Lighting CircuitNAICS 561210, PSC M1JZ | $26,580 |
| W912HP25FA092Delivery Order, August 11, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MS018 Oms Air CompressorNAICS 561210, PSC M1JZ | $26,554 |
| W912HP26FA097Delivery Order, May 22, 2026, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | MS018 Repair HVAC ControlsNAICS 561210, PSC M1JZ | $25,972 |
| W912HP25FA091Delivery Order, September 8, 2025, Full and Open Competition After Exclusion of Sources | W074 Endist CharlestonDepartment of the Army | GA034 Replace Oms Awning.NAICS 561210, PSC M1JZ | $25,859 |
- Places of performance
- FloridaSouth CarolinaAlabamaGeorgiaNorth CarolinaLouisianaMississippiTennessee
- Product and service codes
- M1JZ Operation Of Miscellaneous BuildingsZ1EB Maintenance Of Maintenance BuildingsS201 Custodial Janitorial Services4610 Water Purification EquipmentS216 Facilities Operations Support ServicesZ1ND Maintenance Of Sewage And Waste Facilities
- Transactions
- 658 across 482 awards