Vendor, Boulder, CO
CHI3 Optics LLC
UEI TKGYDCDKBEM7, CAGE 9QQ91
3 awards and $535,638 obligated between September 2, 2025 and September 2, 2026, 67% under full and open competition, against 175.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Washington Headquarters Services | $249,801 |
| National Aeronautics and Space Administration | $149,746 |
| National Institute of Standards and Technology | $136,091 |
Industries
NAICS on the awards, by dollars.
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $399,547 |
| Analytical Laboratory Instrument ManufacturingNAICS 334516 | $136,091 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 2 |
| Not Competed Under SAP | 1 |
| Small Business Set Aside - Total | 2 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| HQ003426PE018Purchase Order, April 2, 2026, Full and Open Competition After Exclusion of Sources, 24 offers | Washington Headquarters ServicesWashington Headquarters Services | Small Business Innovation Research on Tunable Vacuum-Ultraviolet (Vuv) Laser Source, Topic No. Osd25d-001NAICS 541715, PSC AC11 | $249,801 |
| 80NSSC25C0164Definitive Contract, September 2, 2025, Full and Open Competition After Exclusion of Sources, 500 offers | NASA Shared Services CenterNational Aeronautics and Space Administration | SBIR Phase I a Space-Qualified Optical Frequency Comb with Integrated Nanophotonic Heterodyne ModuleNAICS 541715, PSC AJ14 | $149,746 |
| 1333ND26PNB680370Purchase Order, September 2, 2026, Not Competed Under SAP, 1 offers | Department of Commerce NISTNational Institute of Standards and Technology | Ou68-Fy26-349-New Dual Frequency CombNAICS 334516, PSC 6640 | $136,091 |
- Places of performance
- Colorado
- Product and service codes
- AC11 National Defense R&D Services; Department Of Defense - Military; Basic ResearchAJ14 General Science And Technology R&D Services; General Science And Technology; R&D Administrative Expenses6640 Laboratory Equipment and Supplies
- Transactions
- 5 across 3 awards