Vendor, Winchester, TN
Blue Oak Projects, LLC
UEI E9JJULZF55Z3, CAGE 64AE9
10 awards and $2,769,936 obligated between May 16, 2024 and May 28, 2026, 100% under full and open competition, against 3.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $2,769,936 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 10 |
| Small Business Set Aside - Total | 6 |
| Delivery Order | 9 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| FA910126FB047Delivery Order, May 28, 2026, Full and Open Competition After Exclusion of Sources, 3 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Replace HVAC 10V Operations Building 1077NAICS 238220, PSC Z2AA | $838,285 |
| FA910126FB036Delivery Order, April 9, 2026, Full and Open Competition After Exclusion of Sources, 4 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Replace Cooling Towers Building 1088NAICS 238220, PSC Z2AA | $736,701 |
| FA910122FB020Delivery Order, July 10, 2024, Full and Open Competition After Exclusion of Sources, 1 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Repair Replace Water Treatment Plant Service and Backwash Pumps BLDG 1504NAICS 238220, PSC Z2AA | $452,035 |
| FA910124FB039Delivery Order, May 16, 2024, Full and Open Competition After Exclusion of Sources, 4 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Repair Boiler 4 RefractoryNAICS 238220, PSC Z2AA | $258,169 |
| FA910126FB033Delivery Order, March 30, 2026, Full and Open Competition After Exclusion of Sources, 3 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Replace Overhead Crane 20-034 Model Shop, Building 451NAICS 238220, PSC Z2AA | $234,215 |
| FA910126FB020Delivery Order, March 6, 2026, Full and Open Competition After Exclusion of Sources, 3 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Replace Computer Room Hvac, Bldg. 678NAICS 238220, PSC Z2AA | $166,730 |
| FA910122FB023Delivery Order, June 28, 2024, Full and Open Competition After Exclusion of Sources, 2 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Repair Water Distribution North Hap Arnold DriveNAICS 238220, PSC Z2AA | $83,801 |
| FA910122FB050Delivery Order, September 16, 2024, Full and Open Competition After Exclusion of Sources, 2 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Replace Fence and Gates at Elk River Dam and Primary Pumping Station at Arnold AFBNAICS 238220, PSC Z2AA | $0 |
| FA910123FB072Delivery Order, September 12, 2024, Full and Open Competition After Exclusion of Sources, 4 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Civil Engineering Building and Utilities Mechanical Program III (Ce Bump Iii) at Arnold Afb, TN Seed Project (Upgrade Fire Suppression SysteNAICS 238220, PSC Z2AA | $0 |
| FA910123DB006February 27, 2026, Full and Open Competition After Exclusion of Sources, 4 offers | FA9101 Aedc PKP Procrmnt BRDepartment of the Air Force | Indefinite-Delivery Indefinite-Quantity (Idiq) Firm-Fixed-Price (Ffp) Contract to Provide Mechanical Installation, Minor Construction, InfraNAICS 238220, PSC Z2AA | $0 |
- Places of performance
- Tennessee
- Product and service codes
- Z2AA Repair Or Alteration Of Office Buildings
- Transactions
- 20 across 10 awards