Vendor, Lexington, MA
Aperture Space, Inc.
UEI H8U9FT324B14, CAGE 9H1M0
3 awards and $3,146,993 obligated between May 10, 2024 and October 16, 2025, 100% under full and open competition, against 78.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of the Air Force | $3,007,176 |
| Department of the Navy | $139,817 |
Industries
NAICS on the awards, by dollars.
| Satellite TelecommunicationsNAICS 517410 | $2,932,907 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $214,086 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 3 |
| Small Business Set Aside - Total | 3 |
| Definitive Contract | 2 |
| Purchase Order | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| FA254125CB019Definitive Contract, November 25, 2024, Full and Open Competition After Exclusion of Sources, 29 offers | FA2541 SSC Comrcl SVS Ofc SSC CMKDepartment of the Air Force | The Overall Scope of This Award Is for L-Band Scanning Reflectarray Scatterometer for Multi-Functional Space-Based Environmental MonitoringNAICS 517410, PSC AC32 | $2,932,907 |
| N6833526C0041Definitive Contract, October 16, 2025, Full and Open Competition After Exclusion of Sources, 15 offers | NAVAIR Warfare CTR Aircraft DivDepartment of the Navy | Research and DevelopmentNAICS 541715, PSC AC11 | $139,817 |
| FA864924P0899Purchase Order, May 10, 2024, Full and Open Competition After Exclusion of Sources, 190 offers | FA8649 USAF SBIR STTR Cntrctng AFRLDepartment of the Air Force | L-Band Synthetic Aperture Radar for Space Sensing All Domain AwarenessNAICS 541715, PSC AC32 | $74,269 |
- Places of performance
- MassachusettsVirginia
- Product and service codes
- AC32 National Defense R&D Services; Defense-Related Activities; Applied ResearchAC11 National Defense R&D Services; Department Of Defense - Military; Basic Research
- Transactions
- 3 across 3 awards