contracting office, code 2036X5
US Mint Philadelphia
0 opportunities published since June 19, 2026, 0 open now. 29 awards on USAspending in the same window, $2,761,608 obligated, 62% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Philadelphia Parking Authority | $885,600 |
| Integrity National Corporation | $524,804 |
| Fluidics Inc. | $364,656 |
| Eastern Lift Truck Co Inc. | $235,364 |
| Quatrefoil Associates Inc. | $167,555 |
| Federal Carbide Co | $141,763 |
| Phillips Corporation | $131,856 |
| Seco/Warwick Corporation | $124,500 |
| Conveyor Handling Company, Inc. | $72,000 |
| Guardian Csc, LLC | $70,612 |
What it buys
Industries by dollars obligated.
| Parking Lots and GaragesNAICS 812930 | $885,600 |
| Janitorial ServicesNAICS 561720 | $524,804 |
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $364,656 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $322,808 |
| MuseumsNAICS 712110 | $167,555 |
| Powder Metallurgy Part ManufacturingNAICS 332117 | $141,763 |
| Industrial Process Furnace and Oven ManufacturingNAICS 333994 | $124,500 |
| All Other Miscellaneous Chemical Product and Preparation ManufacturingNAICS 325998 | $123,489 |
| Architectural ServicesNAICS 541310 | $58,150 |
| Hazardous Waste CollectionNAICS 562112 | $35,454 |
How it buys
Awards by competition and by set-aside.
| Full and Open Competition | 18 |
| Not Competed Under SAP | 6 |
| Competed Under SAP | 4 |
| Not Competed | 1 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- X1LZ Lease/Rental Of Parking FacilitiesS201 Custodial Janitorial ServicesJ045 Maintenance, Repair and Rebuilding of Equipment: Plumbing, Heating, and Waste Disposal EquipmentJ039 Maintenance, Repair and Rebuilding of Equipment: Materials Handling EquipmentZ2PB Repair Or Alteration Of Exhibit Design (Non-Building)3443 Mechanical Presses, Power Driven
- Awards seen
- June 22, 2026 to September 10, 2026
- Data as of
- September 16, 2026