contracting office, code 15JA32
U.S. Attorneys Office-Ky(E)
0 opportunities published since June 19, 2026, 0 open now. 13 awards on USAspending in the same window, $799,509 obligated, 46% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Federal Prison Industries, Inc. | $289,861 |
| Infotech Innovations Inc. | $110,398 |
| Diverse Staffing Services Inc. | $107,938 |
| Kmrg, LLC | $88,759 |
| Sunplus Data Group, Inc. | $88,474 |
| West 4TH Strategy, LLC | $79,401 |
| Att Mobility LLC | $21,843 |
| Pitney Bowes Inc. | $8,485 |
| Mcgowan Associates, Inc. | $4,349 |
| Explico Inc. | $0 |
What it buys
Industries by dollars obligated.
| Wood Office Furniture ManufacturingNAICS 337211 | $289,861 |
| Administrative Management and General Management Consulting ServicesNAICS 541611 | $168,160 |
| Computer Facilities Management ServicesNAICS 541513 | $110,398 |
| Office Administrative ServicesNAICS 561110 | $107,938 |
| Temporary Help ServicesNAICS 561320 | $88,474 |
| InformationNAICS 517312 | $21,843 |
| All Other Business Support ServicesNAICS 561499 | $8,485 |
| All Other Legal ServicesNAICS 541199 | $4,349 |
How it buys
Awards by competition and by set-aside.
| Full and Open Competition | 6 |
| Not Competed | 5 |
| Full and Open Competition After Exclusion of Sources | 2 |
| Small Business Set Aside - Total | 2 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- 7110 Office FurnitureR418 Legal ServicesR497 Personal Services ContractsR499 Other Professional ServicesR604 Mailing and Distribution ServicesR424 Expert Witness
- Awards seen
- June 29, 2026 to August 27, 2026
- Data as of
- September 16, 2026