City in Rockland County, New York
West Nyack
0 contract opportunities with the work in West Nyack, New York since January 1, 2024, 0 open now. 6 awards performed here, $165,538 obligated to 6 vendors. Plus 4,126 open opportunities businesses near West Nyack, New York can bid on from anywhere in the US.
Closing soonest
Nothing with the work in West Nyack, New York is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Rockland Research Corp. | $119,496 |
| Weleski Transfer Inc. | $44,448 |
| The Salvation Army | $14,280 |
| Mclaren Technical Services Inc. | $0 |
| Jones Lang Lasalle Americas, Inc. | $0 |
| The Landmark Group Inc. | -$12,686 |
Who pays
Agencies by dollars obligated.
| National Aeronautics and Space Administration | $119,496 |
| Public Buildings Service | $44,448 |
| Department of Veterans Affairs | $1,594 |
| Department of the Army | $0 |
What is bought
Industries by dollars obligated.
| Analytical Laboratory Instrument ManufacturingNAICS 334516 | $119,496 |
| Process, Physical Distribution, and Logistics Consulting ServicesNAICS 541614 | $44,448 |
| Services for the Elderly and Persons with DisabilitiesNAICS 624120 | $14,280 |
| Offices of Real Estate Agents and BrokersNAICS 531210 | $0 |
| Engineering ServicesNAICS 541330 | $0 |
| Prefabricated Metal Building and Component ManufacturingNAICS 332311 | -$12,686 |
Recently published
No opportunities name West Nyack, New York as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3680599
- County
- Rockland County
- State
- New York
- Awards seen
- January 17, 2024 to July 9, 2026
- Data as of
- November 3, 2026