City in Westchester County, New York
Valhalla
0 contract opportunities with the work in Valhalla, New York since January 1, 2024, 0 open now. 11 awards performed here, $1,407,582 obligated to 4 vendors.
Closing soonest
Nothing with the work in Valhalla, New York is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| WSP USA Solutions Inc. | $965,751 |
| New York Medical College | $517,781 |
| Spellman High-Voltage Electronics Corporation | $34,000 |
| Ruhle Companies, Inc. | -$109,950 |
Who pays
Agencies by dollars obligated.
| Department of the Army | $965,751 |
| Department of the Navy | $534,281 |
| Department of the Air Force | $17,500 |
| Defense Logistics Agency | -$109,950 |
What is bought
Industries by dollars obligated.
| Engineering ServicesNAICS 541330 | $965,751 |
| Colleges, Universities, and Professional SchoolsNAICS 611310 | $283,368 |
| Administration of Education ProgramsNAICS 923110 | $234,413 |
| All Other Industrial Machinery ManufacturingNAICS 333248 | $17,500 |
| Instrument Manufacturing for Measuring and Testing Electricity and Electrical SignalsNAICS 334515 | $16,500 |
| Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment ManufacturingNAICS 336419 | -$109,950 |
Recently published
No opportunities name Valhalla, New York as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3676639
- County
- Westchester County
- State
- New York
- Awards seen
- January 25, 2024 to June 30, 2026
- Data as of
- September 17, 2026