City in Northumberland County, Pennsylvania
Sunbury
0 contract opportunities with the work in Sunbury, Pennsylvania since January 1, 2024, 0 open now. 5 awards performed here, $552,554 obligated to 4 vendors.
Closing soonest
Nothing with the work in Sunbury, Pennsylvania is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| 800 Court Street Circle Operations LLC | $486,418 |
| Sunbury Motor Company | $39,677 |
| Resilite Sports Products Inc. | $27,959 |
| Wirerope Works, Inc. | -$1,500 |
Who pays
Agencies by dollars obligated.
| Department of Veterans Affairs | $486,418 |
| Federal Prison Industries / Unicor | $39,677 |
| U.S. Customs and Border Protection | $27,959 |
| Defense Logistics Agency | -$1,500 |
What is bought
Industries by dollars obligated.
| Nursing Care Facilities (Skilled Nursing Facilities)NAICS 623110 | $486,418 |
| Used Car DealersNAICS 441120 | $39,677 |
| Sporting and Athletic Goods ManufacturingNAICS 339920 | $27,959 |
| Other Support Activities for Air TransportationNAICS 488190 | $0 |
| Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413 | -$1,500 |
Recently published
No opportunities name Sunbury, Pennsylvania as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 4275304
- County
- Northumberland County
- State
- Pennsylvania
- Awards seen
- January 24, 2024 to February 19, 2026
- Data as of
- September 18, 2026