Town in Naugatuck Valley Planning Region, Connecticut
Southbury
0 contract opportunities with the work in Southbury, Connecticut since January 1, 2024, 0 open now. 10 awards performed here, $411,831 obligated to 2 vendors.
Closing soonest
Nothing with the work in Southbury, Connecticut is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Municipal Emergency Services, Inc. | $358,547 |
| Mes Service Company, LLC | $53,284 |
Who pays
Agencies by dollars obligated.
| Federal Bureau of Investigation | $324,552 |
| Federal Prison System / Bureau of Prisons | $58,969 |
| U.S. Coast Guard | $14,397 |
| National Oceanic and Atmospheric Administration | $13,913 |
What is bought
Industries by dollars obligated.
| Retail TradeNAICS 448190 | $324,552 |
| ManufacturingNAICS 315999 | $38,886 |
| Surgical and Medical Instrument ManufacturingNAICS 339112 | $14,397 |
| Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process VariablesNAICS 334513 | $14,282 |
| All Other Miscellaneous General Purpose Machinery ManufacturingNAICS 333998 | $13,913 |
| Fire ProtectionNAICS 922160 | $3,000 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $2,800 |
Recently published
No opportunities name Southbury, Connecticut as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 0914069640
- State
- Connecticut
- Awards seen
- February 26, 2024 to August 19, 2026
- Data as of
- September 18, 2026